China Wok Hammond Menu And Prices | Updated 2026
View the updated China Wok Hammond menu, current prices, and business hours for the 1320 N Morrison Blvd location through our independent directory guide.
China Wok Hammond: Menu, Address & Operating Hours
1320 N Morrison Blvd Suite 122, Hammond, LA 70401, United States
Contact
+19853456878
Plus Code
GG79+8F Hammond, Louisiana, USA
Delivery Information
| Service Type | Details | Estimated Time |
| Pickup / Carryout | 1320 N Morrison Blvd, Ste 122 | 15 – 20 Mins |
| Delivery | DoorDash, Uber Eats | 30 – 50 Mins |
| Lunch Specials | Served with Pork Fried Rice | 11:00 AM – 3:30 PM |
| Specialty Items | Large Portions / Family Meals | High Value |
Opening and Closing hours
| Day of the Week | Operating Hours |
| Monday | 10:30 AM – 10:00 PM |
| Tuesday | CLOSED |
| Wednesday – Thursday | 10:30 AM – 10:00 PM |
| Friday – Saturday | 10:30 AM – 10:30 PM |
| Sunday | 11:30 AM – 10:00 PM |
Services

China Wok Hammond Menu And Prices | Updated 2026
Complete takeout & dine-in menu · 1320 N Morrison Blvd Suite 122, Hammond, LA 70401
China Wok Hammond Specials
Served with your choice of fried rice or French fries
China Wok Hammond Appetizers
China Wok Hammond Soups
Served with fried noodles
China Wok Hammond Fried Rice
China Wok Hammond Lo Mein
Soft egg noodles
China Wok Hammond Mai Fun (Rice Noodles)
China Wok Hammond Chop Suey
Served with white rice
China Wok Hammond Pork Dishes
Served with white rice
China Wok Hammond Chicken Dishes
Served with white rice
China Wok Hammond Chef’s Specialties
Served with white rice
China Wok Hammond Beef Dishes
Served with white rice
China Wok Hammond Seafood Dishes
Served with white rice
China Wok Hammond Vegetable Dishes
Served with white rice
China Wok Hammond Egg Foo Young
Served with white rice
China Wok Hammond Lunch Specials
Served 11 AM – 3:30 PM · All served with pork fried rice
China Wok Hammond Dinner Combos
Served with pork fried rice & egg roll
China Wok Hammond Special Family Combos
Call (985) 345-6878 to customize your family order
China Wok Hammond Side Orders
Hours: Mon & Wed–Thu 10:30 AM–10 PM · Fri–Sat 10:30 AM–10:30 PM · Sun 11:30 AM–10 PM · Tuesday Closed
Delivery: DoorDash & Uber Eats available · Pickup ready in 15–20 min · Lunch Specials 11 AM – 3:30 PM
Prices and availability may change without notice. Call to confirm current pricing before ordering.
Independent reference page — not affiliated with or endorsed by China Wok restaurant.
China Wok Hammond — Gluten-Free, Allergen & Nutritional Information
Dietary reference tables for China Wok Hammond · 1320 N Morrison Blvd Ste 122, Hammond, LA 70401
🌾 China Wok Hammond Gluten-Free Options
| Menu Item | Category | GF Status | Notes |
|---|---|---|---|
| White Rice (Steamed)Side Order | Side | ✔ GF Safe | Plain steamed only — safest option |
| Egg Drop SoupSoup | Soup | ✔ GF Safe | Confirm no wheat starch added |
| Sauteed Mixed VegetablesVegetable | Vegetable | ~ Modifiable | Request GF soy sauce / tamari |
| Sauteed BroccoliVegetable | Vegetable | ~ Modifiable | Request GF soy sauce |
| Broccoli with Garlic SauceVegetable | Vegetable | ~ Modifiable | Garlic sauce may contain wheat — confirm |
| Buddhist DelightVegetable | Vegetable | ~ Modifiable | Request GF soy sauce; confirm no hoisin |
| Bean Curd Szechuan StyleVegetable | Vegetable | ~ Modifiable | Request GF tamari; confirm sauce cornstarch-only |
| Moo Goo Gai PanChicken | Chicken | ~ Modifiable | White sauce — confirm wheat-free thickener |
| Chicken with BroccoliChicken | Chicken | ~ Modifiable | Request GF soy sauce |
| Chicken with Mixed VegetableChicken | Chicken | ~ Modifiable | Request GF soy sauce; confirm no oyster sauce |
| Chicken with MushroomChicken | Chicken | ~ Modifiable | Request GF soy; confirm sauce base |
| Chicken with Snow PeasChicken | Chicken | ~ Modifiable | Request GF soy sauce |
| Beef with BroccoliBeef | Beef | ~ Modifiable | Request GF tamari; confirm no wheat marinade |
| Beef with Mixed VegetableBeef | Beef | ~ Modifiable | Request GF soy sauce |
| Pepper Steak with OnionBeef | Beef | ~ Modifiable | Request GF tamari; confirm no wheat marinade |
| Shrimp with BroccoliSeafood | Seafood | ~ Modifiable | Request GF soy sauce |
| Shrimp with Mixed VegetableSeafood | Seafood | ~ Modifiable | Request GF soy; confirm sauce base |
| Shrimp with Snow PeasSeafood | Seafood | ~ Modifiable | Request GF soy sauce |
| Fresh Scallops with Mixed VegetableSeafood | Seafood | ~ Modifiable | Request GF soy; confirm sauce is wheat-free |
| Roast Pork with BroccoliPork | Pork | ~ Modifiable | Request GF soy sauce; confirm no hoisin |
| Roast Pork with Mixed VegetablePork | Pork | ~ Modifiable | Request GF soy sauce |
| Wonton SoupSoup | Soup | ✗ Not GF | Wonton wrappers contain wheat flour |
| Hot & Sour SoupSoup | Soup | ✗ Not GF | Contains wheat starch & wheat-based soy sauce |
| Pork / Shrimp Egg RollAppetizer | Appetizer | ✗ Not GF | Wheat wrapper — not suitable |
| Spring RollAppetizer | Appetizer | ✗ Not GF | Wheat wrapper — not suitable |
| Fried Wonton (all)Appetizer | Appetizer | ✗ Not GF | Wheat wonton wrappers |
| Crab Rangoon (all)Appetizer | Appetizer | ✗ Not GF | Wonton wrappers contain wheat |
| Steamed DumplingAppetizer | Appetizer | ✗ Not GF | Wheat dumpling wrappers |
| Shrimp ToastAppetizer | Appetizer | ✗ Not GF | Made on wheat bread — not suitable |
| Lo Mein (all varieties)Lo Mein | Noodles | ✗ Not GF | Wheat egg noodles |
| Chop Suey (all varieties)Chop Suey | Chop Suey | ✗ Not GF | Wheat soy sauce used in cooking |
| Fried Rice (all varieties)Fried Rice | Fried Rice | ✗ Not GF | Standard soy sauce contains wheat; wok cross-contact |
| General Tso’s / Sesame / Orange / Honey ChickenChef’s Specials | Chef’s Specials | ✗ Not GF | Wheat batter coating — not suitable |
| Sweet & Sour Chicken / Pork / ShrimpVarious | Various | ✗ Not GF | Battered in wheat flour |
| Moo Shu (all varieties)Various | Various | ✗ Not GF | Pancakes made with wheat flour |
| Mai Fun / Singapore Mai FunRice Noodles | Noodles | ~ Check | Rice noodles are GF but sauces may contain wheat soy |
| Egg Foo Young (all)Egg Foo Young | Egg Foo Young | ~ Check | Eggs & vegetables are GF; gravy sauce may contain wheat |
| Bar B.Q. Pork / Spare RibsAppetizer | Appetizer | ~ Check | BBQ sauce may contain wheat — confirm with staff |
| Kung Pao Chicken / Beef / ShrimpVarious | Various | ~ Modifiable | Request GF soy; no breading but sauce contains soy |
| Coconut ShrimpChef’s Specials | Chef’s Specials | ✗ Not GF | Battered coating contains wheat flour |
⚠️ China Wok Hammond Allergen Information
| Menu Item | 🌾Wheat/ Gluten | 🥜Pea- nuts | 🌰Tree Nuts | 🦐Shell- fish | 🐟Fish | 🥛Dairy | 🥚Eggs | 🫘Soy | 🌿Ses- ame | 🧄Garlic/ Onion | MSG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — Appetizers — | |||||||||||
| Pork Egg RollAppetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Shrimp Egg RollAppetizer | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Spring RollAppetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Shrimp Toast (4 pcs)Appetizer | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ● | ● | △ |
| Fried Wonton (Pork)Appetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Crab Rangoon — PorkAppetizer | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Crab Rangoon — Cream CheeseAppetizer | ● | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | △ |
| Steamed DumplingAppetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Buffalo / Fried Chicken WingsAppetizer | △ | ○ | ○ | ○ | ○ | ○ | ○ | ● | △ | ● | △ |
| Bar B.Q. Pork / Spare RibsAppetizer | △ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | △ |
| Chicken on a StickAppetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | △ |
| Pu Pu Platter (for 2)Appetizer | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | △ | ● | △ |
| — Soups — | |||||||||||
| Egg Drop SoupSoup | △ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Wonton SoupSoup | ● | ○ | ○ | △ | ○ | ○ | ● | ● | ○ | ● | △ |
| Hot & Sour SoupSoup | ● | ○ | ○ | △ | ○ | ○ | ● | ● | ○ | ● | △ |
| Seafood SoupSoup | ● | ○ | ○ | ● | ● | ○ | ○ | ● | ○ | ● | △ |
| House Special SoupSoup | ● | ○ | ○ | ● | ○ | ○ | △ | ● | ○ | ● | △ |
| — Fried Rice / Lo Mein / Mai Fun — | |||||||||||
| Chicken / Pork Fried RiceFried Rice | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Shrimp / Combination Fried RiceFried Rice | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | △ |
| Lo Mein — all varietiesLo Mein | ● | ○ | ○ | △ | ○ | ○ | ● | ● | △ | ● | △ |
| Singapore / House Special Mai FunMai Fun | △ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Pork Dishes — | |||||||||||
| Roast Pork with Broccoli / Mixed VegPork | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Sweet & Sour PorkPork | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Moo Shu PorkPork | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | △ |
| Roast Pork with Garlic SaucePork | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Chicken Dishes — | |||||||||||
| General Tso’s ChickenChef’s Special | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | △ |
| Orange / Sesame / Honey ChickenChef’s Special | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | △ |
| Kung Pao ChickenChicken | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Chicken with Cashew NutsChicken | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Sweet & Sour ChickenChicken | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Chicken with BroccoliChicken | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Hunan / Szechuan ChickenChicken | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Mandarin / Imperial ChickenChicken | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | △ |
| — Beef Dishes — | |||||||||||
| Pepper Steak with OnionBeef | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Beef with Broccoli / Mixed VegBeef | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Kung Pao BeefBeef | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Hunan / Szechuan / Curry BeefBeef | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Seafood Dishes — | |||||||||||
| Shrimp with Broccoli / Mixed VegSeafood | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Shrimp with Cashew NutsSeafood | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Kung Pao ShrimpSeafood | ● | ● | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Shrimp with Lobster SauceSeafood | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | △ |
| Coconut ShrimpChef’s Special | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ● | △ |
| Fresh Scallops with Garlic SauceSeafood | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Seafood DelightChef’s Special | ● | ○ | ○ | ● | ● | ○ | ○ | ● | ○ | ● | △ |
| Happy FamilyChef’s Special | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Vegetable / Tofu — | |||||||||||
| Sauteed Mixed VegetablesVegetable | △ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Bean Curd Szechuan StyleVegetable | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Ma Pu TofuVegetable | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Buddhist DelightVegetable | △ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Egg Foo Young — | |||||||||||
| Egg Foo Young — all varietiesEgg Foo Young | △ | ○ | ○ | △ | ○ | ○ | ● | ● | ○ | ● | △ |
📊 China Wok Hammond Nutritional Information
Per standard serving (~240–300g) · Estimates only — not lab tested · %DV based on 2,000 kcal/day · Na %DV based on 2,300mg daily limit
| Menu Item | Calkcal | Fatg | Sat.Fatg | Carbsg | Sugarg | Proteing | Sodiummg | Fibreg | Na %DV |
|---|---|---|---|---|---|---|---|---|---|
| 🥟 Appetizers | |||||||||
| Pork Egg Roll (1 pc) | 120 | 5 | 1 | 14 | 1 | 5 | 340 | 1 | 15% |
| Shrimp Egg Roll (1 pc) | 110 | 4 | 0.5 | 13 | 1 | 5 | 320 | 1 | 14% |
| Spring Roll (1 pc) | 90 | 4 | 0.5 | 11 | 1 | 2 | 220 | 1 | 10% |
| Shrimp Toast (4 pcs) | 280 | 15 | 3 | 24 | 2 | 11 | 560 | 1 | 24% |
| Crab Rangoon — Pork (8 pcs) | 340 | 14 | 4 | 36 | 2 | 12 | 580 | 1 | 25% |
| Crab Rangoon — Cream Cheese (8 pcs) | 380 | 18 | 8 | 38 | 3 | 10 | 620 | 1 | 27% |
| Steamed Dumpling | 230 | 7 | 1.5 | 26 | 2 | 13 | 500 | 2 | 22% |
| Fried Chicken Wings | 510 | 34 | 9 | 11 | 1 | 37 | 760 | 0 | 33% |
| Bar B.Q. Pork | 290 | 12 | 4 | 18 | 10 | 26 | 720 | 0 | 31% |
| Bar B.Q. Spare Ribs | 470 | 28 | 10 | 15 | 8 | 34 | 780 | 0 | 34% |
| Pu Pu Platter (for 2) | 680 | 32 | 7 | 58 | 6 | 35 | 1,200 | 3 | 52% |
| 🍜 Soups (small bowl) | |||||||||
| Egg Drop Soup | 70 | 2 | 0.5 | 8 | 1 | 4 | 590 | 0 | 26% |
| Wonton Soup | 130 | 4 | 1 | 16 | 1 | 8 | 840 | 1 | 37% |
| Hot & Sour Soup | 115 | 3 | 1 | 14 | 2 | 7 | 920 | 1 | 40% |
| House Special Soup | 185 | 5 | 1 | 18 | 2 | 16 | 860 | 2 | 37% |
| Seafood Soup | 175 | 4 | 1 | 16 | 2 | 18 | 900 | 2 | 39% |
| 🍚 Fried Rice | |||||||||
| Vegetable Fried Rice | 295 | 7 | 1.5 | 50 | 2 | 7 | 660 | 3 | 29% |
| Chicken Fried Rice | 360 | 10 | 2 | 50 | 2 | 18 | 710 | 3 | 31% |
| Roast Pork Fried Rice | 375 | 11 | 2.5 | 50 | 2 | 19 | 730 | 3 | 32% |
| Beef Fried Rice | 400 | 13 | 3.5 | 50 | 2 | 22 | 760 | 3 | 33% |
| Shrimp Fried Rice | 355 | 9 | 1.5 | 51 | 2 | 16 | 740 | 3 | 32% |
| Combination Fried Rice | 425 | 12 | 2.5 | 53 | 2 | 23 | 790 | 3 | 34% |
| 🍝 Lo Mein | |||||||||
| Vegetable Lo Mein | 280 | 7 | 1 | 46 | 3 | 9 | 700 | 4 | 30% |
| Roast Pork / Chicken Lo Mein | 360 | 9 | 1.5 | 48 | 3 | 20 | 730 | 4 | 32% |
| Shrimp / Beef Lo Mein | 345 | 8 | 1.5 | 48 | 3 | 18 | 750 | 4 | 33% |
| Combination Lo Mein | 415 | 11 | 2 | 52 | 3 | 24 | 810 | 4 | 35% |
| 🍜 Mai Fun (Rice Noodles) | |||||||||
| Vegetable / Chicken Mai Fun | 310 | 8 | 1 | 46 | 3 | 12 | 680 | 3 | 30% |
| Singapore Mai Fun | 385 | 10 | 2 | 52 | 4 | 21 | 940 | 3 | 41% |
| House Special Mai Fun | 405 | 11 | 2 | 53 | 3 | 23 | 890 | 3 | 39% |
| 🥩 Pork Dishes (w. white rice) | |||||||||
| Roast Pork with Broccoli | 310 | 9 | 2 | 28 | 4 | 27 | 780 | 5 | 34% |
| Roast Pork with Mixed Vegetable | 295 | 8 | 2 | 27 | 4 | 26 | 760 | 5 | 33% |
| Sweet & Sour Pork | 480 | 18 | 4 | 58 | 28 | 24 | 840 | 2 | 37% |
| Moo Shu Pork (no rice, w. pancakes) | 420 | 18 | 4 | 40 | 6 | 26 | 860 | 4 | 37% |
| Roast Pork Hunan Style | 305 | 10 | 2.5 | 22 | 4 | 28 | 920 | 4 | 40% |
| 🍗 Chicken Dishes (w. white rice) | |||||||||
| General Tso’s Chicken | 670 | 27 | 5 | 73 | 18 | 34 | 1,220 | 2 | 53% |
| Sesame Chicken | 650 | 25 | 5 | 70 | 16 | 36 | 1,080 | 2 | 47% |
| Orange Chicken | 620 | 22 | 4 | 72 | 20 | 32 | 980 | 2 | 43% |
| Honey Chicken | 580 | 21 | 4 | 68 | 24 | 30 | 940 | 2 | 41% |
| Kung Pao Chicken | 510 | 22 | 4 | 37 | 6 | 36 | 1,040 | 4 | 45% |
| Chicken with Broccoli | 330 | 10 | 2 | 28 | 4 | 30 | 820 | 5 | 36% |
| Moo Goo Gai Pan | 300 | 9 | 1.5 | 26 | 4 | 28 | 750 | 4 | 33% |
| Sweet & Sour Chicken | 490 | 16 | 3 | 60 | 28 | 24 | 860 | 2 | 37% |
| Hunan / Szechuan Chicken | 340 | 12 | 2 | 24 | 4 | 32 | 1,010 | 4 | 44% |
| Curry Chicken | 360 | 13 | 3 | 28 | 5 | 30 | 870 | 4 | 38% |
| Mandarin / Imperial Chicken | 420 | 16 | 3 | 42 | 10 | 28 | 880 | 3 | 38% |
| 🥩 Beef Dishes (w. white rice) | |||||||||
| Pepper Steak with Onion | 420 | 15 | 5 | 35 | 5 | 31 | 960 | 4 | 42% |
| Beef with Broccoli | 440 | 16 | 5 | 37 | 4 | 33 | 1,010 | 5 | 44% |
| Hunan / Szechuan Beef | 430 | 17 | 5 | 34 | 5 | 32 | 1,020 | 4 | 44% |
| Beef with Snow Peas | 400 | 14 | 4.5 | 35 | 5 | 30 | 940 | 4 | 41% |
| Curry Beef | 445 | 17 | 5 | 35 | 5 | 32 | 890 | 4 | 39% |
| 🍤 Seafood Dishes (w. white rice) | |||||||||
| Shrimp with Broccoli | 295 | 6 | 1 | 28 | 4 | 27 | 790 | 5 | 34% |
| Kung Pao Shrimp | 370 | 15 | 2 | 28 | 4 | 26 | 980 | 4 | 43% |
| Shrimp with Cashew Nuts | 380 | 16 | 2 | 28 | 3 | 26 | 820 | 4 | 36% |
| Shrimp with Lobster Sauce | 310 | 8 | 1.5 | 28 | 3 | 26 | 920 | 3 | 40% |
| Coconut Shrimp | 520 | 26 | 14 | 46 | 8 | 22 | 760 | 2 | 33% |
| Seafood Delight | 420 | 13 | 2 | 38 | 5 | 36 | 1,020 | 5 | 44% |
| Fresh Scallops with Garlic Sauce | 320 | 8 | 1 | 26 | 4 | 30 | 860 | 4 | 37% |
| 🥦 Vegetable / Tofu Dishes (w. white rice) | |||||||||
| Sauteed Mixed Vegetables | 165 | 5 | 0.5 | 24 | 6 | 5 | 530 | 7 | 23% |
| Sauteed Broccoli | 125 | 4 | 0.5 | 16 | 4 | 6 | 490 | 6 | 21% |
| Buddhist Delight | 190 | 6 | 1 | 26 | 5 | 8 | 610 | 8 | 27% |
| Bean Curd Szechuan Style | 240 | 12 | 2 | 16 | 3 | 16 | 640 | 4 | 28% |
| Ma Pu Tofu (w. ground pork) | 310 | 16 | 4 | 18 | 3 | 22 | 980 | 3 | 43% |
| 🍳 Egg Foo Young (w. white rice) | |||||||||
| Vegetable Egg Foo Young | 280 | 12 | 2.5 | 26 | 3 | 14 | 720 | 3 | 31% |
| Chicken / Pork Egg Foo Young | 350 | 16 | 3.5 | 27 | 3 | 22 | 880 | 3 | 38% |
| Shrimp / Beef Egg Foo Young | 370 | 17 | 4 | 28 | 3 | 24 | 920 | 3 | 40% |
| House Special Egg Foo Young | 400 | 18 | 4 | 30 | 3 | 27 | 960 | 3 | 42% |
| 👨🍳 Chef’s Specialties (w. white rice) | |||||||||
| Happy Family | 475 | 15 | 3 | 43 | 6 | 38 | 1,060 | 6 | 46% |
| 🥗 Lowest Calorie Choices | |||||||||
| Egg Drop Soup (sm) | 70 | 2 | 0.5 | 8 | 1 | 4 | 590 | 0 | 26% |
| Sauteed Broccoli | 125 | 4 | 0.5 | 16 | 4 | 6 | 490 | 6 | 21% |
| Sauteed Mixed Vegetables | 165 | 5 | 0.5 | 24 | 6 | 5 | 530 | 7 | 23% |
| Moo Goo Gai Pan | 300 | 9 | 1.5 | 26 | 4 | 28 | 750 | 4 | 33% |
| Chicken with Broccoli | 330 | 10 | 2 | 28 | 4 | 30 | 820 | 5 | 36% |
📞 Call (985) 345-6878 for allergy queries · 1320 N Morrison Blvd Ste 122, Hammond, LA 70401
Independent reference page — not affiliated with or endorsed by China Wok restaurant.
Nearby Places
Location & Directions
Frequently Asked Questions
What are hours of operation?
Open 11AM–9PM daily, extended Friday–Saturday to 10PM.
Does this restaurant offer delivery service?
Takeout is primary with limited local delivery; large portions are noted.
What is the China Wok Hammond menu with prices?
Menu includes appetizers ($1.89+ egg rolls, $5.35+ crab rangoon), soups ($5.30+), chicken combos ($9.95+), General Tso’s $11.10, Orange Chicken $11.10, Happy Family $12.95, pork lo mein $9.95, and sesame chicken $12.95.
China Wok-Hammond lunch specials or combos?
Chicken wing combos $9.95 include fried rice or fries; standard lunch specials are expected.
China Wok Hammond phone number and address?
Call (985) 345-6878; located at 1320 N Morrison Blvd Suite 122, Hammond, LA 70401.
Does China Wok Hammond serve General Tso’s Chicken?
Yes, General Tso’s Chicken is priced at $11.10.
What appetizers at China Wok Hammond?
Egg rolls $1.89, shrimp toast $4.99, crab rangoon $5.35+, fried chicken wings $7.45.
China Wok Hammond pork lo mein price?
Pork Lo Mein $9.95, frequently praised in reviews.
Does China Wo-Hammond have sesame chicken?
Yes, Sesame Chicken is priced at $12.95.
China Wok Hammond payment methods?
Cash and cards are accepted.
Is takeout available?
Yes, this is a takeout-focused restaurant.
China Wok Hammond chicken with broccoli price?
Chicken with Broccoli is priced at $11.95.
What soups does China Wok Hammond offer?
Wonton Soup $5.30, Egg Drop $5.30, Hot & Sour $5.95, House Special $5.60.
China Wok Hammond happy family dish?
Happy Family is priced at $12.95.
Does China Wok Hammond serve honey chicken?
Yes, Honey Chicken is priced at $12.95.
