China Wok Chatsworth GA Menu With Price | Updated 2026
Searching for the complete China Wok Chatsworth GA menu? Get all current prices, verified hours, and direct ordering options for easy takeout and delivery right here.
China Wok Chatsworth GA: Menu, Address & Operating Hours
502 G I Maddox Pkwy, Chatsworth, GA 30705, United States
Phone Number
+17066950298
hOURS
| Wednesday | 11 AM–9:30 PM |
| Thursday | 9 AM–5 PM |
| Friday | 11 AM–10 PM |
| Saturday | 11 AM–10 PM |
| Sunday | 12–9:30 PM |
| Monday | Closed |
| Tuesday | 11 AM–9:30 PM |
Services

China Wok Chatsworth GA Menu With Prices 2026
Full Updated Menu — 502 G I Maddox Pkwy, Chatsworth, GA 30705
🕐China Wok Chatsworth GA Hours
🥟China Wok Chatsworth GA Appetizers
| Roast Pork Egg Roll (1 pc) | $1.10 |
| Vegetable Spring Roll (1 pc) | $1.00 |
| Shrimp Egg Roll (1 pc) | $1.10 |
| Pork Egg Roll (1 pc) | $2.25 |
| Vegetable Roll (2 pcs) | $2.10 |
| Shrimp Egg Roll — Large (1 pc) | $2.45 |
| French Fries | $1.60 |
| Sweet Donut | $3.00 |
| Fried Wonton (10 pcs)Pork filled | $5.75 |
| Fried Crab Rangoon (8 pcs) | $8.15 |
| Fried Dumplings (8 pcs) | $9.85 |
| Steamed Dumplings (8 pcs) | $9.85 |
| Chicken on the Stick (4 pcs) | $9.55 |
| Beef on the Stick (4 pcs) | $10.85 |
| Teriyaki Chicken | $4.25 |
| Fried Baby Shrimp (15 pcs) | $9.05 |
| Fried Shrimp | $4.95 |
| B.B.Q Spare Ribs | $5.95+ |
| Boneless Spare Ribs | $9.95+ |
| Fried Chicken Wings (4 pcs) | $9.35 |
| Honey Chicken Wings | $5.50 |
| Chicken Wings w. Garlic Sauce | $5.50 |
| Spicy Sesame Sauce Wings | $5.50 |
| Hot & Spicy Wings | $5.50 |
🍜China Wok Chatsworth GA Soup
Served with fried noodles
| Wonton SoupSm / Lg | $1.75+ |
| Egg Drop SoupSm / Lg | $1.50+ |
| Chicken Rice SoupSm / Lg | $1.50+ |
| Chicken Noodle SoupSm / Lg | $1.50+ |
| Wonton Egg Drop Mix SoupSm / Lg | $1.95+ |
| House Special Soup | $4.50 |
| Fried Wonton Soup | $4.50 |
| Bean Curd Vegetable Soup | $3.95 |
| Hot & Sour SoupSm / Lg | $1.95+ |
🍚China Wok Chatsworth GA Fried Rice
| Plain Fried Rice | $6.95+ |
| Vegetable Fried Rice | $6.95+ |
| Roast Pork Fried Rice | $7.25+ |
| Chicken Fried Rice | $7.25+ |
| Ham Fried Rice | $7.25+ |
| Beef Fried Rice | $8.15+ |
| Shrimp Fried Rice | $8.15+ |
| Young Chow Fried Rice | $9.25+ |
| Lobster Fried Rice | $10.55+ |
| House Special Fried RiceShrimp, chicken & pork | $8.95+ |
🥘China Wok Chatsworth GA Chow Mein
Fresh bok choy, carrot, celery, onion in tasty sauce — served w. white rice & fried noodles
| Vegetable Chow Mein | $3.95+ |
| Roast Pork Chow Mein | $4.05+ |
| White Meat Chicken Chow Mein | $6.95 |
| Chicken Chow Mein | $4.05+ |
| Beef Chow Mein | $7.25 |
| Shrimp Chow Mein | $7.25 |
| Crabmeat Chow Mein | $7.25 |
| House Chow Mein | $4.75+ |
🍝China Wok Chatsworth GA Lo Mein
Chinese soft noodles
| Vegetable Lo Mein | $6.75+ |
| Roast Pork Lo Mein | $8.10+ |
| Chicken Lo Mein | $8.10+ |
| Beef Lo Mein | $9.00+ |
| Shrimp Lo Mein | $9.00+ |
| House Special Lo Mein | $9.30+ |
🥢China Wok Chatsworth GA Mei Fun (Rice Noodle)
| Vegetable Mei Fun | $12.55 |
| Roast Pork Mei Fun | $7.25 |
| Chicken Mei Fun | $13.75 |
| Beef Mei Fun | $14.65 |
| Shrimp Mei Fun | $14.65 |
| House Special Mei FunRice noodles w. chicken, pork, shrimp & steamed veg | $7.55 |
| Singapore Mei Fun | $15.35 |
🥓China Wok Chatsworth GA Pork Dishes
Served with white rice
| Roast Pork w. Broccoli | $4.60+ |
| Roast Pork w. Chinese Vegetables | $4.60+ |
| Roast Pork w. Mushroom | $4.60+ |
| Roast Pork w. Snow Peas | $4.60+ |
| Szechuan Pork | $7.95 |
| Pork w. Garlic Sauce | $7.95 |
| Hunan Pork | $7.95 |
| Mongolian Pork | $7.95 |
| Sweet & Sour Pork | $4.60+ |
🍗China Wok Chatsworth GA Chicken Dishes
Served with white rice
| Chicken w. Mushroom | $4.60+ |
| Chicken w. Broccoli | $9.75+ |
| Chicken w. Snow Peas | $4.60+ |
| Chicken w. Mixed Vegetables | $4.60+ |
| Chicken w. Cashew Nuts | $9.75+ |
| Moo Goo Gai Pan | $9.75+ |
| Curry Chicken w. Onion | $9.75+ |
| Kung Pao Chicken | $9.75+ |
| Szechuan Chicken | $7.95 |
| Chicken w. Garlic Sauce | $7.95 |
| Hunan Chicken | $9.75+ |
| Mongolian Chicken | $7.95 |
| Sesame Chicken | $8.75 |
| Sweet & Sour Chicken | $9.05+ |
| Honey Chicken | $16.95 |
🥩China Wok Chatsworth GA Beef Dishes
Served with white rice
| Beef w. Broccoli | $9.95+ |
| Beef w. Chinese Vegetables | $4.95+ |
| Beef w. Mushrooms | $4.95+ |
| Beef w. Snow Peas | $4.95+ |
| Beef w. Mixed Vegetables | $9.95+ |
| Pepper Steak w. Onion | $9.95+ |
| Szechuan Beef | $9.95+ |
| Beef w. Garlic Sauce | $8.70 |
| Hunan Beef | $9.95+ |
| Kung Pao Beef | $8.70 |
| Mongolian Beef | $8.70 |
| Curry Beef w. Onion | $9.95+ |
🍤China Wok Chatsworth GA Seafood Dishes
Served with white rice
| Shrimp w. Broccoli | $5.40+ |
| Shrimp w. Chinese Vegetables | $5.40+ |
| Shrimp w. Lobster Sauce | $5.40+ |
| Shrimp w. Snow Peas | $5.40+ |
| Shrimp w. Mixed Vegetables | $5.40+ |
| Shrimp w. Cashew Nuts | $9.50 |
| Curry Shrimp w. Onion | $5.40+ |
| Kung Pao Shrimp | $9.50 |
| Szechuan Shrimp | $9.50 |
| Shrimp w. Garlic Sauce | $9.50 |
| Hunan Shrimp | $9.50 |
| Mongolian Shrimp | $9.50 |
| Hot & Spicy Shrimp | $9.50 |
🥦China Wok Chatsworth GA Vegetable Dishes
Served with white rice
| Sautéed Broccoli | $7.05 |
| Broccoli w. Garlic Sauce | $7.05 |
| Bean Curd w. Garlic Sauce | $7.05 |
| Mixed Vegetables w. Garlic Sauce | $7.05 |
| Sautéed Mixed Vegetables | $7.05 |
| Snow Peas & Water Chestnuts | $7.95 |
| Bean Curd Home Style | $7.95 |
🍳China Wok Chatsworth GA Egg Foo Young
Served with white rice
| Vegetable Egg Foo Young | $6.75 |
| Roast Pork Egg Foo Young | $7.05 |
| Chicken Egg Foo Young | $7.05 |
| Beef Egg Foo Young | $7.75 |
| Shrimp Egg Foo Young | $7.75 |
🍯China Wok Chatsworth GA Sweet & Sour
Served with white rice
| Sweet & Sour Chicken | $9.05+ |
| Sweet & Sour Pork | $4.60+ |
| Sweet & Sour Shrimp | $5.40+ |
| Sweet & Sour Triple | $8.95 |
🌯China Wok Chatsworth GA Moo Shu
Served with 4 pancakes & white rice
| Moo Shu Vegetables | $7.25 |
| Moo Shu Pork | $7.55 |
| Moo Shu Chicken | $7.55 |
| Moo Shu Beef | $7.95 |
| Moo Shu Shrimp | $7.95 |
👨🍳China Wok Chatsworth GA Chef’s Specialties
Served with white rice
| General Tso’s ChickenChunk chicken fried then sautéed in special sauce | $16.95 |
| Sesame Chicken | $16.95 |
| Orange Chicken | $16.95 |
| Honey Chicken | $16.95 |
| Dragon & Phoenix | $17.95 |
| Hunan Triple | $18.25 |
| Happy FamilyLobster, scallops, jumbo shrimp, crab stick, beef, chicken w. snow peas, broccoli & Chinese veg | $18.95 |
| Triple Delight | $18.95 |
| Four SeasonsJumbo shrimp, chicken, roast pork w. Chinese veg | $18.95 |
| Seafood Delight | $19.95 |
| Szechuan Triple | $9.25 |
| Chicken w. Orange Flavor | $8.95 |
| Shrimp & Scallops Hunan Style | $8.95 |
| Beef & Scallops Hunan Style | $9.35 |
| Sun See w. Garlic SauceShredded pork, beef & chicken | $8.95 |
| Mongolian Triple | $9.35 |
🍱China Wok Chatsworth GA Cantonese Dishes
Served with white rice
| Three DelightShrimp, beef, chicken w. mixed vegetables | $9.35 |
| Four SeasonsJumbo shrimp, chicken, roast pork w. Chinese veg | $9.65 |
| Happy FamilyLobster, scallops, jumbo shrimp, crab stick, beef, chicken w. snow peas, broccoli & Chinese veg | $10.50 |
🍛China Wok Chatsworth GA Combination Platters
Each plate served w. pork fried rice & egg roll — available all day
| #1 Chicken Chow Mein | $6.95 |
| #2 Shrimp w. Mixed Vegetables | $6.95 |
| #3 Pork Egg Foo Young | $6.95 |
| #4 Pepper Steak | $6.95 |
| #5 Roast Pork w. Chinese Vegetables | $6.95 |
| #6 Shrimp w. Broccoli | $6.95 |
| #7 BBQ Spare Ribs | $6.95 |
| #8 Sweet & Sour Pork | $6.95 |
| #8 Sweet & Sour Chicken | $6.95 |
| #9 Moo Goo Gai Pan | $6.95 |
| #10 Chicken w. Broccoli in Garlic Sauce | $6.95 |
| #11 Beef w. Broccoli | $6.95 |
| #11 Chicken w. Broccoli | $6.95 |
| #12 Roast Pork Lo Mein | $6.95 |
| #13 General Tso’s Chicken | $6.95 |
| #14 Sesame Chicken | $6.95 |
| #15 Mongolian Beef | $6.95 |
| C1. Sweet & Sour Chicken | $14.25 |
| C7. General Tso’s Chicken | $14.25 |
| C18. Beef w. Broccoli | $14.95 |
| C23. Sesame Chicken | $14.25 |
| C25. Honey Chicken | $14.25 |
| C19. Pepper Steak & Onion | $14.95 |
| C4. Chicken Lo Mein | $14.25 |
| C14. Shrimp Lo Mein | $14.25 |
| C8. Chicken w. Garlic Sauce | $14.55 |
| C10. Shrimp w. Garlic Sauce | $14.95 |
🥡China Wok Chatsworth GA Lunch Specials
11 AM – 3 PM · Served w. vegetable fried rice · $1.00 extra for wonton or egg drop soup
| Chicken | |
| 1. Chicken Chow Mein | $4.65 |
| 2. Chicken w. Mixed Vegetables | $4.65 |
| 3. Chicken w. Broccoli | $4.65 |
| 4. Diced Chicken w. Cashew Nuts | $4.65 |
| 5. Chicken w. Garlic Sauce | $4.65 |
| 6. Sliced Chicken Szechuan Style | $4.65 |
| 7. Moo Goo Gai Pan | $4.65 |
| 8. Chicken Lo Mein | $4.65 |
| 9. Sweet & Sour Chicken | $4.65 |
| 10. General Tso’s Chicken | $4.75 |
| 11. Sesame Chicken | $4.85 |
| Pork | |
| 12. Roast Pork Lo Mein | $4.65 |
| 13. Roast Pork Chow Mein | $4.65 |
| 14. Roast Pork Egg Foo Young | $4.65 |
| 15. Roast Pork w. Chinese Vegetables | $4.65 |
| 16. Roast Pork w. Broccoli | $4.65 |
| 17. Sweet & Sour Pork | $4.65 |
| 18. Boneless Spare Ribs | $4.95 |
| Beef | |
| 19. Beef w. Broccoli | $4.95 |
| 20. Beef Chow Mein | $4.95 |
| 21. Pepper Steak w. Onion | $4.95 |
| 22. Beef w. Chinese Vegetables | $4.95 |
| 23. Sliced Beef Szechuan Style | $4.95 |
| 24. Mongolian Beef | $4.95 |
| Seafood | |
| L10. Shrimp w. Broccoli | $8.50 |
| L11. Shrimp w. Mixed Vegetables | $8.50 |
| L12. Shrimp w. Lobster Sauce | $8.50 |
| L13. Hot & Spicy Shrimp | $8.50 |
| L14. Shrimp w. Garlic Sauce | $8.50 |
| L15. Kung Pao Shrimp | $8.50 |
| L16. Shrimp w. Cashew Nuts | $8.50 |
| 25. Shrimp w. Mixed Vegetables | $5.25 |
| 26. Shrimp w. Broccoli | $5.25 |
| 27. Shrimp Egg Foo Young | $5.25 |
| 28. Shrimp w. Chinese Vegetables | $5.25 |
| 29. Shrimp Chow Mein | $5.25 |
| 30. Shrimp w. Garlic Sauce | $5.25 |
| Vegetable | |
| L5. Mixed Vegetables | $7.50 |
| L6. Broccoli w. Garlic Sauce | $7.50 |
| L7. Bean Curd Home Style | $7.95 |
| L8. Vegetable Lo Mein | $7.50 |
| L9. Snow Peas & Water Chestnuts | $7.95 |
| 31. Sautéed Mixed Vegetables | $4.35 |
| 32. Broccoli w. Garlic Sauce | $4.35 |
| 33. Vegetable Egg Foo Young | $4.35 |
| 34. Vegetable Lo Mein | $4.35 |
| Sweet & Sour Lunch | |
| L1. Sweet & Sour Chicken | $7.95 |
| L2. Sweet & Sour Pork | $7.95 |
| L3. Sweet & Sour Shrimp | $8.50 |
| L4. Sweet & Sour Triple | $8.95 |
🥗China Wok Chatsworth GA Special Diet Menu
No salt, sugar, oil or cornstarch — all steamed, sauce on the side
| Steamed Mixed Vegetables | $11.25 |
| Steamed Broccoli | $11.25 |
| Steamed Snow Peas & Mushrooms | $11.25 |
| Steamed Tofu w. Mixed Vegetables | $11.25 |
| Steamed Chicken w. Broccoli | $12.95 |
| Steamed Chicken w. Mixed Vegetables | $12.95 |
| Steamed Shrimp w. Broccoli | $13.95 |
| Steamed Shrimp w. Mixed Vegetables | $13.95 |
| Steamed Seafood Delight | $19.95 |
| White Rice (Steamed) | $2.50+ |
| Egg Drop Soup (Plain) | $4.95 |
🥤China Wok Chatsworth GA Side Orders
| Steamed White Rice | $2.50+ |
| Fried Noodles | $0.75 |
| Fortune Cookie | $0.50 |
| Soda / Drink | $1.50 |
This is an independent menu reference page and is not affiliated with or endorsed by China Wok restaurant.
China Wok Chatsworth GA – Gluten-Free, Allergen & Nutritional Information
Dietary reference tables for China Wok Chatsworth GA · 502 G I Maddox Pkwy, Chatsworth, GA 30705
🌾China Wok Chatsworth GA Gluten-Free Options
| Menu Item | Category | GF Status | Notes |
|---|---|---|---|
| Steamed Mixed Vegetables | Special Diet | ✔ GF | No sauce — safest choice |
| Steamed Broccoli | Special Diet | ✔ GF | Request sauce on side |
| Steamed Snow Peas & Mushrooms | Special Diet | ✔ GF | Request sauce on side |
| Steamed Tofu w. Mixed Vegetables | Special Diet | ✔ GF | Request GF tamari if needed |
| Steamed Chicken w. Broccoli | Special Diet | ✔ GF | Request GF soy substitute |
| Steamed Chicken w. Mixed Vegetables | Special Diet | ✔ GF | Request GF soy substitute |
| Steamed Shrimp w. Broccoli | Special Diet | ✔ GF | Request GF soy substitute |
| Steamed Shrimp w. Mixed Vegetables | Special Diet | ✔ GF | Request GF soy substitute |
| Steamed Seafood Delight | Special Diet | ✔ GF | Confirm sauce — request no soy |
| White Rice (Steamed) | Side | ✔ GF | Plain steamed rice only |
| Egg Drop Soup | Soup | ✔ GF | Confirm no wheat starch thickener |
| Sautéed Broccoli | Vegetable | ~ Modifiable | Request GF soy sauce |
| Sautéed Mixed Vegetables | Vegetable | ~ Modifiable | Request GF soy sauce; confirm no hoisin |
| Beef w. Broccoli | Beef | ~ Modifiable | Request GF tamari; confirm sauce base |
| Chicken w. Broccoli | Chicken | ~ Modifiable | Request GF soy sauce |
| Chicken w. Mixed Vegetables | Chicken | ~ Modifiable | Request GF soy sauce; confirm no oyster sauce |
| Shrimp w. Broccoli | Seafood | ~ Modifiable | Request GF soy sauce |
| Shrimp w. Mixed Vegetables | Seafood | ~ Modifiable | Request GF soy sauce; confirm sauce base |
| Moo Goo Gai Pan | Chicken | ~ Modifiable | White sauce may contain wheat — confirm with staff |
| Pepper Steak w. Onion | Beef | ~ Modifiable | Request GF soy; confirm no wheat marinade |
| Mei Fun (Rice Noodles) | Noodles | ~ Check | Rice noodles are GF but sauces may contain wheat soy |
| Bean Curd / Tofu Dishes | Vegetable | ~ Modifiable | Request GF soy; confirm sauce base cornstarch-only |
| Egg Roll / Spring Roll | Appetizer | ✗ Not GF | Wheat wrapper — not suitable |
| Fried / Steamed Dumplings | Appetizer | ✗ Not GF | Wheat wrapper — contains gluten |
| Lo Mein (all varieties) | Noodles | ✗ Not GF | Wheat egg noodles — not suitable |
| Chow Mein (all varieties) | Noodles | ✗ Not GF | Wheat noodles — not suitable |
| Wonton Soup | Soup | ✗ Not GF | Wonton wrappers contain wheat |
| Hot & Sour Soup | Soup | ✗ Not GF | Contains wheat starch & soy sauce with wheat |
| General Tso’s Chicken | Chef’s Special | ✗ Not GF | Wheat batter coating — not suitable |
| Sesame Chicken / Orange Chicken | Chef’s Special | ✗ Not GF | Wheat batter — not suitable |
| Sweet & Sour Chicken / Pork | Sweet & Sour | ✗ Not GF | Battered in wheat flour |
| Moo Shu (all varieties) | Moo Shu | ✗ Not GF | Pancakes contain wheat flour |
| Crab Rangoon | Appetizer | ✗ Not GF | Wonton wrappers contain wheat |
| Fried Rice (all varieties) | Fried Rice | ✗ Not GF | Standard soy sauce contains wheat; wok cross-contact |
⚠️China Wok Chatsworth GA Allergen Information
| Menu Item | 🌾Wheat/ Gluten | 🥜Pea- nuts | 🌰Tree Nuts | 🦐Shell- fish | 🐟Fish | 🥛Dairy | 🥚Eggs | 🫘Soy | 🌿Ses- ame | 🧄Garlic/ Onion | MSG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — Appetizers — | |||||||||||
| Roast Pork Egg RollAppetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Shrimp Egg RollAppetizer | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Vegetable Spring RollAppetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Crab RangoonAppetizer | ● | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | △ |
| Fried / Steamed DumplingsAppetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Fried WontonAppetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| BBQ Spare RibsAppetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | △ |
| Chicken on the StickAppetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | △ |
| Chicken Wings (all styles)Appetizer | △ | ○ | ○ | ○ | ○ | ○ | ○ | ● | △ | ● | △ |
| — Soup — | |||||||||||
| Egg Drop SoupSoup | △ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Wonton SoupSoup | ● | ○ | ○ | △ | ○ | ○ | ● | ● | ○ | ● | △ |
| Hot & Sour SoupSoup | ● | ○ | ○ | △ | ○ | ○ | ● | ● | ○ | ● | △ |
| House Special SoupSoup | ● | ○ | ○ | ● | ○ | ○ | △ | ● | ○ | ● | △ |
| — Fried Rice — | |||||||||||
| Chicken Fried RiceFried Rice | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Shrimp Fried RiceFried Rice | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | △ |
| House Special Fried RiceFried Rice | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | △ |
| — Noodles (Lo Mein / Chow Mein / Mei Fun) — | |||||||||||
| Lo Mein (all varieties)Noodles | ● | ○ | ○ | △ | ○ | ○ | ● | ● | △ | ● | △ |
| Chow Mein (all varieties)Noodles | ● | ○ | ○ | △ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Mei Fun / Singapore Mei FunNoodles | △ | ○ | ○ | △ | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Chicken Dishes — | |||||||||||
| General Tso’s ChickenChef’s Special | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | △ |
| Sesame ChickenChef’s Special | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | △ |
| Orange ChickenChef’s Special | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Kung Pao ChickenChicken | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Chicken w. Cashew NutsChicken | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Sweet & Sour ChickenSweet & Sour | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| — Beef Dishes — | |||||||||||
| Beef w. BroccoliBeef | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Pepper Steak w. OnionBeef | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Kung Pao BeefBeef | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Mongolian BeefBeef | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | △ |
| — Seafood Dishes — | |||||||||||
| Shrimp w. Lobster SauceSeafood | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | △ |
| Shrimp w. Cashew NutsSeafood | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Kung Pao ShrimpSeafood | ● | ● | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Happy FamilyChef’s Special | ● | ○ | ○ | ● | ● | ○ | ○ | ● | ○ | ● | △ |
| — Vegetable / Tofu — | |||||||||||
| Sautéed Mixed VegetablesVegetable | △ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Bean Curd w. Garlic SauceVegetable | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Steamed Tofu w. Mixed Veg.Special Diet | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | ○ |
| — Egg Foo Young / Moo Shu — | |||||||||||
| Egg Foo Young (all varieties)Egg Foo Young | ● | ○ | ○ | △ | ○ | ○ | ● | ● | ○ | ● | △ |
| Moo Shu (all varieties)Moo Shu | ● | ○ | ○ | △ | ○ | ○ | ● | ● | ● | ● | △ |
| — Special Diet (Steamed) — | |||||||||||
| Steamed Mixed VegetablesSpecial Diet | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ● | ○ |
| Steamed Chicken w. BroccoliSpecial Diet | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ● | ○ |
| Steamed Shrimp w. BroccoliSpecial Diet | ○ | ○ | ○ | ● | ○ | ○ | ○ | △ | ○ | ● | ○ |
| Steamed Seafood DelightSpecial Diet | ○ | ○ | ○ | ● | ● | ○ | ○ | △ | ○ | ● | ○ |
📊China Wok Chatsworth GA Nutritional Information
Per standard serving (~240–300g) · Estimates only — not lab tested · %DV based on 2,000 kcal/day diet
| Menu Item | Calkcal | Fatg | Sat.Fatg | Carbsg | Sugarg | Proteing | Sodiummg | Fibreg | Na %DV |
|---|---|---|---|---|---|---|---|---|---|
| 🥟 Appetizers | |||||||||
| Roast Pork Egg Roll (1 pc) | 120 | 5 | 1 | 14 | 1 | 5 | 340 | 1 | 15% |
| Vegetable Spring Roll (1 pc) | 90 | 4 | 0.5 | 12 | 1 | 2 | 220 | 1 | 10% |
| Crab Rangoon (8 pcs) | 380 | 16 | 6 | 38 | 3 | 11 | 620 | 1 | 27% |
| Fried Dumplings (8 pcs) | 310 | 13 | 2.5 | 30 | 2 | 15 | 640 | 2 | 28% |
| Steamed Dumplings (8 pcs) | 230 | 7 | 1.5 | 28 | 2 | 14 | 520 | 2 | 23% |
| BBQ Spare Ribs | 480 | 29 | 10 | 14 | 8 | 35 | 760 | 0 | 33% |
| Fried Chicken Wings (4 pcs) | 520 | 34 | 9 | 12 | 1 | 38 | 780 | 0 | 34% |
| 🍜 Soup | |||||||||
| Egg Drop Soup (Sm) | 70 | 2 | 0.5 | 8 | 1 | 4 | 590 | 0 | 26% |
| Wonton Soup (Sm) | 130 | 4 | 1 | 16 | 1 | 8 | 820 | 1 | 36% |
| Hot & Sour Soup (Sm) | 110 | 3 | 1 | 14 | 2 | 6 | 900 | 1 | 39% |
| House Special Soup | 180 | 5 | 1 | 18 | 2 | 16 | 860 | 2 | 37% |
| 🍚 Fried Rice | |||||||||
| Vegetable Fried Rice (Sm) | 300 | 7 | 1.5 | 51 | 2 | 7 | 680 | 3 | 30% |
| Chicken Fried Rice (Sm) | 370 | 10 | 2 | 51 | 2 | 18 | 730 | 3 | 32% |
| Shrimp Fried Rice (Sm) | 355 | 9 | 1.5 | 51 | 2 | 16 | 750 | 3 | 33% |
| Lobster Fried Rice | 400 | 11 | 2 | 54 | 2 | 20 | 820 | 3 | 36% |
| House Special Fried Rice | 430 | 12 | 2.5 | 54 | 2 | 23 | 800 | 3 | 35% |
| 🍝 Lo Mein / Chow Mein | |||||||||
| Vegetable Lo Mein (Sm) | 285 | 7 | 1 | 47 | 3 | 9 | 710 | 4 | 31% |
| Chicken Lo Mein (Sm) | 360 | 9 | 1.5 | 48 | 3 | 20 | 740 | 4 | 32% |
| Shrimp Lo Mein (Sm) | 340 | 8 | 1 | 48 | 3 | 18 | 760 | 4 | 33% |
| Singapore Mei Fun | 380 | 10 | 2 | 54 | 4 | 20 | 920 | 3 | 40% |
| 🍗 Chicken Dishes (w. white rice) | |||||||||
| General Tso’s Chicken | 670 | 27 | 5 | 73 | 18 | 34 | 1,220 | 2 | 53% |
| Sesame Chicken | 650 | 25 | 5 | 70 | 16 | 36 | 1,080 | 2 | 47% |
| Orange Chicken | 620 | 22 | 4 | 72 | 20 | 32 | 980 | 2 | 43% |
| Kung Pao Chicken | 510 | 22 | 4 | 37 | 6 | 36 | 1,040 | 4 | 45% |
| Chicken w. Broccoli | 330 | 10 | 2 | 28 | 4 | 30 | 820 | 5 | 36% |
| Sweet & Sour Chicken | 490 | 16 | 3 | 60 | 28 | 24 | 860 | 2 | 37% |
| Honey Chicken | 540 | 18 | 3.5 | 64 | 26 | 28 | 920 | 2 | 40% |
| 🥩 Beef Dishes (w. white rice) | |||||||||
| Beef w. Broccoli | 440 | 16 | 5 | 37 | 4 | 33 | 1,010 | 5 | 44% |
| Pepper Steak w. Onion | 420 | 15 | 5 | 35 | 5 | 31 | 960 | 4 | 42% |
| Mongolian Beef | 460 | 18 | 6 | 42 | 9 | 32 | 1,100 | 3 | 48% |
| Szechuan Beef | 430 | 17 | 5 | 34 | 5 | 32 | 1,020 | 4 | 44% |
| 🍤 Seafood Dishes (w. white rice) | |||||||||
| Shrimp w. Mixed Vegetables | 300 | 7 | 1 | 29 | 4 | 27 | 810 | 5 | 35% |
| Shrimp w. Cashew Nuts | 380 | 16 | 2 | 29 | 3 | 27 | 840 | 4 | 37% |
| Kung Pao Shrimp | 370 | 15 | 2 | 28 | 4 | 26 | 980 | 4 | 43% |
| 🥦 Vegetable / Bean Curd | |||||||||
| Sautéed Mixed Vegetables | 170 | 5 | 0.5 | 25 | 6 | 5 | 540 | 7 | 23% |
| Sautéed Broccoli | 130 | 4 | 0.5 | 16 | 4 | 6 | 490 | 6 | 21% |
| Bean Curd Home Style | 240 | 12 | 2 | 16 | 3 | 16 | 630 | 4 | 27% |
| 🥗 Special Diet (Steamed) | |||||||||
| Steamed Mixed Vegetables | 90 | 1 | 0 | 16 | 5 | 4 | 175 | 6 | 8% |
| Steamed Chicken w. Broccoli | 220 | 4 | 1 | 13 | 4 | 34 | 310 | 5 | 13% |
| Steamed Shrimp w. Broccoli | 195 | 2 | 0.5 | 13 | 4 | 27 | 350 | 5 | 15% |
| Steamed Seafood Delight | 280 | 5 | 1 | 18 | 4 | 36 | 480 | 5 | 21% |
| Steamed Tofu w. Mixed Veg. | 150 | 5 | 0.5 | 14 | 4 | 12 | 290 | 5 | 13% |
| 🍳 Egg Foo Young (w. white rice) | |||||||||
| Shrimp Egg Foo Young | 390 | 17 | 4 | 30 | 3 | 27 | 940 | 2 | 41% |
| Chicken Egg Foo Young | 370 | 16 | 3.5 | 30 | 3 | 24 | 900 | 2 | 39% |
| 👨🍳 Chef’s Specials (w. white rice) | |||||||||
