China Wok Alliston Menu with Prices | Updated 2026
Searching for the China Wok Alliston menu or their current opening hours? This page provides all the essential contact and service details for the Chinese restaurant located in Alliston. Find everything you need, from their phone number for easy ordering to their full menu with prices, all in one convenient spot.”
China Wok Alliston Menu, Hours & Location
86 Young St S4, Alliston, ON L9R 1P8, Canada
Phone Number
+17054340888
Opening Hours
| Thursday | 11 AM–9 PM |
| Friday | 11 AM–10 PM |
| Saturday | 11:30 AM–10 PM |
| Sunday | 12–9 PM |
| Monday | 11 AM–9 PM |
| Tuesday | Closed |
| Wednesday | 11 AM–9 PM |
Services

China Wok Alliston Menu with Prices 2026
Full Updated Menu — 86 Young St S4, Alliston, ON L9R 1P8, Canada
China Wok Alliston Opening Hours
China Wok Alliston Appetizers
| Shrimp Egg Roll (1 pc) | CA$1.90 |
| Cheese Steak Egg Roll (1 pc) | CA$1.90 |
| Vegetable Spring Roll (1 pc) | CA$1.00 |
| Egg Roll (2 pcs) | CA$6.50 |
| Spring Roll (2 pcs) | CA$6.00 |
| Fried Onion Ring | CA$4.50 |
| French FriesSm: $3.00 / Lg: $4.75 | CA$3.00+ |
| Shrimp Toast | CA$5.75 |
| Crab RangoonCrispy wontons filled with creamy crab mixture | CA$5.75 |
| Fried Wonton | CA$5.75 |
| Sweet & Sour Wonton (8 pcs) | CA$14.00 |
| Fried Dumpling (8 pcs) | CA$7.95 |
| Deep Fried Dumplings (8 pcs) | CA$18.75 |
| Steamed Dumpling (8 pcs) | CA$7.95 |
| Chicken GizzardsSm: $6.50 / Lg: $9.25 | CA$6.50+ |
| Pu Pu Platter(2) Shrimp Egg Roll, (2) BBQ Spare Ribs, (4) Shrimp Toast, (2) Chicken on Stick, (2) Chicken Wing, (4) Crab Rangoon | CA$13.95 |
| B.B.Q Spare RibsSm: $8.25 / Lg: $14.95 | CA$8.25+ |
| Chicken on Stick (5 pcs) | CA$5.75 |
| Spicy Steamed ShrimpHalf lb: $7.25 / 1 lb: $12.95 | CA$7.25+ |
| B.B.Q Spare Rib TipsSm: $6.25 / Lg: $9.75 | CA$6.25+ |
| Boneless Spare RibsSm: $7.25 / Lg: $11.25 | CA$7.25+ |
| Chinese Donuts (20 pcs) | CA$4.75 |
| Battered Mozzarella Sticks (8 pcs) | CA$5.75 |
| Cheese Cake (1 pc) | CA$3.75 |
| Pumpkin Cheese Cake (1 pc) | CA$3.95 |
China Wok Alliston Soup
| Egg Drop SoupSm: $2.95 / Lg: $4.50 | CA$2.95+ |
| Wonton SoupSm: $3.25 / Lg: $4.50 | CA$8.55 |
| Chicken Noodle SoupSm: $2.95 / Lg: $4.50 | CA$9.00 |
| Vegetable Soup | CA$4.50 |
| Wonton Egg Drop Mixed SoupSm: $3.95 / Lg: $5.25 | CA$3.95+ |
| House Special SoupShrimp, Pork and Chicken | CA$6.75 |
| Seafood Soup | CA$8.25 |
| Hot & Sour SoupSm: $3.25 / Lg: $4.50 | CA$9.55 |
China Wok Alliston Fried Rice
| Vegetable Fried RiceSm: $5.75 / Lg: $7.50 | CA$5.75+ |
| Chicken Fried RiceClassic wok-fried rice with egg, veggies, and fresh flavors — Sm: $5.95 / Lg: $9.25 | CA$14.25 |
| Pork Fried RiceSm: $5.95 / Lg: $9.25 | CA$5.95+ |
| Shrimp Fried RiceSm: $6.25 / Lg: $9.75 | CA$15.75 |
| Beef Fried RiceSm: $6.25 / Lg: $9.75 | CA$15.00 |
| House Special Fried RiceShrimp, Chicken, Pork — Sm: $6.00 / Lg: $10.50 | CA$16.50 |
| Jacky Fried White RiceShrimp, Chicken, Beef — Sm: $6.75 / Lg: $10.50 | CA$6.75+ |
China Wok Alliston Lo Mein
Soft noodles, served with your choice of protein
| Vegetable Lo MeinSm: $5.75 / Lg: $8.95 | CA$5.75+ |
| Chicken Lo MeinSoft noodles stir-fried with vegetables and savory seasoning — Sm: $5.95 / Lg: $9.50 | CA$5.95+ |
| Pork Lo MeinSm: $5.95 / Lg: $9.50 | CA$5.95+ |
| Beef Lo MeinSm: $6.25 / Lg: $9.95 | CA$6.25+ |
| Shrimp Lo MeinSm: $6.25 / Lg: $9.95 | CA$6.25+ |
| House Special Lo MeinChicken, Shrimp, Pork — Sm: $6.95 / Lg: $11.50 | CA$16.75 |
China Wok Alliston Mei Fun (Rice Noodle)
| Vegetable Mei Fun | CA$8.95 |
| Chicken Mei Fun | CA$9.50 |
| Pork Mei Fun | CA$9.50 |
| Beef Mei Fun | CA$9.95 |
| Shrimp Mei Fun | CA$9.95 |
| House Special Mei FunChicken, Shrimp, Pork | CA$11.50 |
| Singapore Mei FunChicken, Shrimp, Pork | CA$11.50 |
China Wok Alliston Chow Mein / Chop Suey
Served with white rice
| Cantonese Chow Mein | CA$25.35 |
| Vegetable Chow Mein | CA$13.50 |
| Chicken Chow MeinSm: $5.95 / Lg: $8.50 | CA$5.95+ |
| Chicken Chop SueySm: $5.95 / Lg: $8.50 | CA$5.95+ |
| Roast Pork Chow MeinSm: $6.25 / Lg: $8.50 | CA$6.25+ |
| Roast Pork Chop SueySm: $6.25 / Lg: $8.50 | CA$6.25+ |
| Beef Chow MeinSm: $6.25 / Lg: $9.75 | CA$6.25+ |
| Beef Chop SueySm: $6.25 / Lg: $9.75 | CA$6.25+ |
| Shrimp Chow MeinSm: $6.75 / Lg: $9.75 | CA$6.75+ |
| Shrimp Chop SueySm: $6.75 / Lg: $9.75 | CA$6.75+ |
| House Chow MeinSm: $7.95 / Lg: $11.50 | CA$7.95+ |
| House Chop SueySm: $7.95 / Lg: $11.50 | CA$7.95+ |
China Wok Alliston Shrimp Dishes
Served with white rice — Sm: $8.25 / Lg: $12.25 (unless noted)
| Shrimp with Broccoli | CA$8.25+ |
| Shrimp with Mixed Vegetables | CA$21.25 |
| Shrimp with Lobster Sauce | CA$8.25+ |
| Shrimp with Snow Peas | CA$8.25+ |
| Shrimp with Cashew Nuts | CA$8.25+ |
| Shrimp with Black Bean Sauce | CA$8.25+ |
| Pepper Shrimp with Onion | CA$8.25+ |
| Shrimp with Curry & Onion | CA$8.25+ |
| Shrimp with Garlic Sauce | CA$8.25+ |
| Szechuan Shrimp | CA$8.25+ |
| Hunan Shrimp | CA$8.25+ |
| Kung Pao Shrimp (with Peanut) | CA$8.25+ |
China Wok Alliston Beef Dishes
Served with white rice — Sm: $7.95 / Lg: $12.25
| Beef with BroccoliTender beef and fresh broccoli in a rich brown sauce | CA$20.95 |
| Pepper Steak with Onion | CA$7.95+ |
| Beef with Snow Peas | CA$7.95+ |
| Beef with Mixed Vegetables | CA$7.95+ |
| Beef with Tomato | CA$7.95+ |
| Beef with Black Bean Sauce | CA$7.95+ |
| Beef with Cashew Nuts | CA$7.95+ |
| Hunan Beef | CA$7.95+ |
| Szechuan Beef | CA$7.95+ |
| Beef with Spring Onion | CA$7.95+ |
| Beef with Onion & Curry | CA$7.95+ |
| Beef with Garlic Sauce | CA$7.95+ |
| Kung Pao Beef (with Peanut) | CA$7.95+ |
China Wok Alliston Chicken Dishes
Served with white rice — Sm: $7.25 / Lg: $11.25
| Sesame Chicken | CA$22.75 |
| General Tso’s ChickenCrispy chicken tossed in a sweet & spicy sauce — a China Wok Alliston favourite | CA$22.75 |
| Honey Garlic Chicken | CA$21.50 |
| Chicken with Broccoli | CA$7.25+ |
| Chicken with Snow Peas | CA$7.25+ |
| Moo Goo Gai PanWith white sauce | CA$7.25+ |
| Chicken with Cashew Nuts | CA$7.25+ |
| Chicken with Black Bean Sauce | CA$7.25+ |
| Chicken with Mixed Vegetables | CA$19.25 |
| Hunan Chicken | CA$7.25+ |
| Szechuan Chicken | CA$7.25+ |
| Kung Pao Chicken (with Peanut) | CA$21.00 |
| Chicken with Curry & Onion | CA$7.25+ |
| Chicken with Garlic Sauce | CA$7.25+ |
| Spicy Chicken Wings | CA$21.50 |
| Sweet & Sour Chicken | CA$20.00 |
| Chicken Balls | CA$19.75 |
China Wok Alliston Pork Dishes
Served with white rice
| Pork with Broccoli | CA$11.25 |
| Roast Pork with Snow Peas | CA$11.25 |
| Roast Pork with Mixed Vegetables | CA$11.25 |
| Szechuan Pork | CA$11.25 |
| Hunan Pork | CA$11.25 |
| Roast Pork with Garlic Sauce | CA$11.25 |
| Roast Pork with Black Bean Sauce | CA$11.25 |
| Sweet & Sour Pork | CA$11.25 |
China Wok Alliston Vegetable Dishes
| Mixed VegetableSm: $5.95 / Lg: $8.25 | CA$5.95+ |
| Plain BroccoliSm: $5.95 / Lg: $8.25 | CA$5.95+ |
| Bean Curd Home Style | CA$8.25 |
| Broccoli with Garlic SauceSm: $5.95 / Lg: $8.50 | CA$5.95+ |
| Bean Curd Szechuan Style | CA$8.50 |
| General Tso’s Bean Curd | CA$8.50 |
China Wok Alliston Egg Foo Young
Served with white rice
| Vegetable Egg Foo Young | CA$9.25 |
| Roast Pork Egg Foo Young | CA$10.25 |
| Chicken Egg Foo Young | CA$10.25 |
| Shrimp Egg Foo Young | CA$10.75 |
| Beef Egg Foo Young | CA$10.75 |
| House Special Egg Foo YoungShrimp, Chicken & Pork | CA$15.50 |
| Combination Egg Foo YoungShrimp, Chicken & Pork | CA$10.95 |
China Wok Alliston Moo Shu
Served with 5 pancakes — Extra pancakes (5 pc) $2.00
| Moo Shu Vegetable | CA$8.25 |
| Moo Shu Pork | CA$8.50 |
| Moo Shu Chicken | CA$8.50 |
| Moo Shu Shrimp | CA$11.25 |
| Moo Shu Beef | CA$11.25 |
| Moo Shu CombinationChicken, Pork and Shrimp | CA$12.95 |
China Wok Alliston Yat Ka Mein
Boiled egg included with large size
| Vegetable Yat | CA$8.25 |
| Pork Yat | CA$8.95 |
| Chicken Yat | CA$8.95 |
| Beef Yat | CA$9.50 |
| Shrimp Yat | CA$9.50 |
| Combination YatShrimp, Chicken, Pork | CA$9.95 |
China Wok Alliston Chef’s Specials
Served with white rice
| Sesame Chicken | CA$11.95 |
| Sesame Beef | CA$12.25 |
| Sesame Shrimp | CA$12.25 |
| Triple Delight | CA$12.25 |
| Four Seasons | CA$12.75 |
| Happy Family | CA$13.25 |
| Seafood Combination | CA$13.25 |
| Beef with Scallop | CA$13.25 |
| Shrimp with Scallop | CA$13.25 |
| General Tso’s ChickenCrispy chicken tossed in a sweet & spicy sauce | CA$11.95 |
| Orange Chicken | CA$11.95 |
| Orange Beef | CA$12.25 |
| Double Delight | CA$12.25 |
| Szechuan Combination | CA$12.75 |
| General Tso’s Shrimp | CA$13.25 |
| Kung Pao Scallop (with Peanut) | CA$13.25 |
| Orange Shrimp | CA$13.25 |
China Wok Alliston Special Diet Menu
No salt, sugar, oil, or cornstarch — all steamed, sauce on the side, served with white rice
| Steamed Mixed Vegetables | CA$8.25 |
| Steamed Broccoli | CA$8.25 |
| Steamed Sliced Chicken with Broccoli | CA$11.25 |
| Steamed Sliced Chicken with Mixed Vegetables | CA$11.25 |
| Steamed Shrimp with Broccoli | CA$12.25 |
| Steamed Shrimp with Mixed Vegetables | CA$12.25 |
China Wok Alliston Fried Seafood Combo
Each plate served with fried rice or french fries
| Fried Scallop (14 pcs) | CA$8.50 |
| Fried Crab Stick (5 pcs) | CA$8.50 |
| Fried Chicken Nuggets (14 pcs) | CA$8.50 |
| Fried Filet Whiting Fish (3 pcs) | CA$9.25 |
| Shrimp in a Basket | CA$8.75 |
| Fried Jumbo Shrimp (7 pcs) | CA$8.75 |
| Fried Seafood PlatterFried Fish (2), Fried Shrimp Basket (6), Fried Scallop (6), Fried Crab Stick (2) | CA$12.50 |
China Wok Alliston Chicken Wings
| Fried Chicken Wings4 pcs: $8 / 6 pcs: $12 / 8 pcs: $16 / 10 pcs: $20 | CA$8.00+ |
| Fried Buffalo Wings8 pcs: $8 / 10 pcs: $11 / 12 pcs: $12 / 16 pcs: $16 / 20 pcs: $20 | CA$8.00+ |
| 4 Chicken Wings w. French Fries | CA$8.95 |
| 4 Chicken Wings w. Fried Rice | CA$8.95 |
| 4 Chicken Wings w. Chicken Fried Rice | CA$9.95 |
| 4 Chicken Wings w. Shrimp Fried Rice | CA$10.25 |
| 4 Chicken Wings w. Beef Fried Rice | CA$10.25 |
| 4 Chicken Wings w. Combination Fried Rice | CA$10.75 |
China Wok Alliston Boneless Chicken & Tender Combos
| 4 Pcs Boneless Chicken w. French Fries | CA$8.25 |
| 4 Pcs Boneless Chicken w. Fried Rice | CA$8.25 |
| 4 Pcs Boneless Chicken w. Chicken Fried Rice | CA$8.75 |
| 4 Pcs Boneless Chicken w. Shrimp Fried Rice | CA$8.95 |
| 4 Pcs Boneless Chicken w. Combination Fried Rice | CA$9.25 |
| 4 Pcs Chicken Tender w. French Fries | CA$8.25 |
| 4 Pcs Chicken Tender w. Fried Rice | CA$8.25 |
| 4 Pcs Chicken Tender w. Shrimp Fried Rice | CA$9.75 |
| 4 Pcs Chicken Tender w. Combination Fried Rice | CA$9.95 |
China Wok Alliston Sweet & Sour
Served with white rice & sweet & sour sauce on the side
| Sweet & Sour Pork | CA$11.25 |
| Sweet & Sour ChickenLightly breaded chicken tossed in tangy sweet & sour sauce | CA$11.25 |
| Sweet & Sour Shrimp | CA$12.25 |
China Wok Alliston Lunch Menu
Served with fried rice & can soda — All $7.95
| Cashew Nuts LunchChoice of: Chicken, Shrimp, or Beef | CA$7.95 |
| Moo Goo Gai Pan LunchWith white sauce | CA$7.95 |
| Broccoli LunchChoice of: Chicken, Shrimp, Beef, or Pork | CA$7.95 |
| Lo Mein LunchChoice of: Chicken, Shrimp, Beef, or Pork | CA$7.95 |
| Vegetable LunchChoice of: Chicken, Shrimp, Beef, or Pork | CA$7.95 |
| Pepper Steak w. Onion Lunch | CA$7.95 |
| Chow Mein LunchChoice of: Chicken, Shrimp, Beef, or Pork | CA$7.95 |
| Sweet & Sour LunchChoice of: Chicken or Pork | CA$7.95 |
| Chicken Egg Foo Young Lunch | CA$7.95 |
| Shrimp Egg Foo Young Lunch | CA$7.95 |
| Beef Egg Foo Young Lunch | CA$7.95 |
| Pork Egg Foo Young Lunch | CA$7.95 |
| Sesame Chicken Lunch | CA$7.95 |
| Orange Chicken Lunch | CA$7.95 |
| Shrimp with Lobster Sauce Lunch | CA$7.95 |
| Mixed Vegetable Lunch | CA$7.95 |
| Snow Peas LunchChoice of: Chicken, Shrimp, Beef, or Pork | CA$7.95 |
| Black Bean Sauce LunchChoice of: Chicken, Shrimp, Beef, or Pork | CA$7.95 |
| Fried Rice LunchChoice of: Chicken, Shrimp, Beef, or Pork | CA$7.95 |
| Chicken w. Garlic Sauce Lunch | CA$7.95 |
| Shrimp w. Garlic Sauce Lunch | CA$7.95 |
| Beef w. Garlic Sauce Lunch | CA$7.95 |
| Kung Pao Lunch (with Peanut)Choice of: Chicken, Shrimp, Beef, or Pork | CA$7.95 |
| Szechuan LunchChoice of: Chicken, Shrimp, Beef, or Pork | CA$7.95 |
| Hunan LunchChoice of: Beef, Shrimp, Chicken, or Pork | CA$7.95 |
| General Tso’s Chicken Lunch | CA$7.95 |
| Broccoli w. Garlic Sauce Lunch | CA$7.95 |
| Curry & Onion LunchChoice of: Chicken, Shrimp, or Beef | CA$7.95 |
| General Tso’s Shrimp Lunch | CA$7.95 |
| B.B.Q Spare Rib Tips Lunch | CA$7.95 |
| Boneless Spare Ribs Lunch | CA$7.95 |
| Sweet & Sour Shrimp Lunch | CA$7.95 |
| Bean Curd House Style Lunch | CA$7.95 |
China Wok Alliston Dinner Menu
Each plate served with pork fried rice & shrimp roll — All $9.95
| Chicken w. Cashew Nuts Dinner | CA$9.95 |
| Shrimp w. Cashew Nuts Dinner | CA$9.95 |
| Beef w. Cashew Nuts Dinner | CA$9.95 |
| Moo Goo Gai Pan Dinner | CA$9.95 |
| Chicken w. Broccoli Dinner | CA$9.95 |
| Shrimp w. Broccoli Dinner | CA$9.95 |
| Beef w. Broccoli Dinner | CA$9.95 |
| Pork w. Broccoli Dinner | CA$9.95 |
| Chicken Lo Mein Dinner | CA$9.95 |
| Shrimp Lo Mein Dinner | CA$9.95 |
| Beef Lo Mein Dinner | CA$9.95 |
| Sweet & Sour Chicken Dinner | CA$9.95 |
| Sweet & Sour Pork Dinner | CA$9.95 |
| Pepper Steak w. Onion Dinner | CA$9.95 |
| Shrimp w. Lobster Sauce Dinner | CA$9.95 |
| Mixed Vegetable Dinner | CA$9.95 |
| B.B.Q Spare Ribs Dinner | CA$9.95 |
| Sesame Chicken Dinner | CA$9.95 |
| Orange Chicken Dinner | CA$9.95 |
| General Tso’s Chicken Dinner | CA$9.95 |
| Kung Pao Chicken Dinner | CA$9.95 |
| Szechuan Chicken Dinner | CA$9.95 |
| Hunan Beef Dinner | CA$9.95 |
| Bean Curd Home Style Dinner | CA$9.95 |
| Boneless Spare Ribs Dinner | CA$9.95 |
| General Tso’s Shrimp Dinner | CA$9.95 |
China Wok Alliston Family Specials
| Family Special No.1(Lg.) General Tso’s Chicken & 4 Wings, (Sm.) Roast Pork Fried Rice, (Lg.) Wonton Soup | CA$28.95 |
| Family Special No.2(Lg.) Chicken Lo Mein, (Lg.) Sweet & Sour Chicken, Shrimp Toast, (Lg.) Egg Drop Soup | CA$28.95 |
| Family Special No.1 (Deluxe)(Lg.) Beef Broccoli, (Lg.) Shrimp Egg Foo Young, Crab Rangoon (8), (Lg.) Chicken Lo Mein, (Lg.) Wonton Soup | CA$36.75 |
| Family Special No.2 (Deluxe)(Lg.) Orange Chicken, (Sm.) Shrimp Fried Rice, (Lg.) Roast Pork w. Broccoli, (Lg.) Egg Drop Soup, 2 Shrimp Egg Roll | CA$36.75 |
| Large Family Platter | CA$49.99+ |
China Wok Alliston Party Trays
Appetizer trays serve 12–20 people; entrée trays available Small (10–12) & Large (20–25)
| Egg Roll Party Tray (50 pcs) | CA$45.00 |
| Spring Roll Party Tray (50 pcs) | CA$40.00 |
| Crab Rangoon Party Tray (40 pcs) | CA$42.00 |
| Fried Dumpling Party Tray (50 pcs) | CA$55.00 |
| Chicken on Stick Party Tray (30 pcs) | CA$38.00 |
| Fried Chicken Wings Party Tray (40 pcs) | CA$48.00 |
| General Tso’s Chicken Party TraySm: $45 / Lg: $85 | CA$45.00+ |
| Orange Chicken Party TraySm: $45 / Lg: $85 | CA$45.00+ |
| Sesame Chicken Party TraySm: $45 / Lg: $85 | CA$45.00+ |
| Sweet & Sour Chicken Party TraySm: $42 / Lg: $80 | CA$42.00+ |
| Chicken w. Broccoli Party TraySm: $40 / Lg: $75 | CA$40.00+ |
| Beef w. Broccoli Party TraySm: $48 / Lg: $90 | CA$48.00+ |
| B.B.Q Spare Ribs Party TraySm: $55 / Lg: $105 | CA$55.00+ |
| Chicken Fried Rice Party TraySm: $35 / Lg: $65 | CA$35.00+ |
| Shrimp Fried Rice Party TraySm: $40 / Lg: $75 | CA$40.00+ |
| House Fried Rice Party TraySm: $42 / Lg: $80 | CA$42.00+ |
| Chicken Lo Mein Party TraySm: $38 / Lg: $72 | CA$38.00+ |
| House Special Lo Mein Party TraySm: $45 / Lg: $85 | CA$45.00+ |
| Plain White Rice Party TraySm: $18 / Lg: $32 | CA$18.00+ |
China Wok Alliston Side Orders
| Homemade Half & Half (Lg.) | CA$2.50 |
| Fortune Cookies | CA$1.25 |
| Fried NoodlesSm: $0.50 / Lg: $1.00 | CA$0.50+ |
| SodaCan: $1.25 / Bottle: $2.00 / 2 Litre: $4.00 | CA$1.25+ |
| Extra White RiceSm: $2.00 / Lg: $3.00 | CA$2.00+ |
| Cup Ice (32 oz) | CA$1.00 |
★ Items marked with ★ are customer favourites | 🌶️ denotes spicy dishes |
Prices shown are in Canadian dollars (CAD) and may vary. Please confirm current prices directly with China Wok Alliston at +1 (705) 434-0888.
This is an independent menu reference page and is not affiliated with or endorsed by China Wok restaurant.
China Wok Alliston – Gluten-Free, Allergen & Nutritional Information
Dietary reference tables for China Wok Alliston menu items — 86 Young St S4, Alliston, ON
🌾China Wok Alliston Gluten-Free Options
| Menu Item | Category | GF Status | Notes / Modifications |
|---|---|---|---|
| Steamed Mixed Vegetables | Special Diet | ✔ GF | Request sauce on side, confirm no soy sauce |
| Steamed Broccoli | Special Diet | ✔ GF | Request sauce on side |
| Steamed Sliced Chicken w. Broccoli | Special Diet | ✔ GF | Request gluten-free soy sauce substitute |
| Steamed Sliced Chicken w. Mixed Vegetables | Special Diet | ✔ GF | Request gluten-free soy sauce substitute |
| Steamed Shrimp w. Broccoli | Special Diet | ✔ GF | Request gluten-free soy sauce substitute |
| Steamed Shrimp w. Mixed Vegetables | Special Diet | ✔ GF | Request gluten-free soy sauce substitute |
| Egg Drop Soup | Soup | ✔ GF | Verify no wheat starch thickener used |
| Steamed White Rice | Side | ✔ GF | Plain steamed only — not fried rice |
| Beef w. Broccoli | Beef | ~ Modifiable | Ask for GF tamari instead of standard soy sauce; cornstarch sauce may contain wheat — confirm with staff |
| Chicken w. Broccoli | Chicken | ~ Modifiable | Request GF soy sauce; confirm sauce base is cornstarch-only |
| Shrimp w. Mixed Vegetables | Shrimp | ~ Modifiable | Request GF soy sauce; omit oyster sauce if present |
| Mixed Vegetable | Vegetable | ~ Modifiable | Request GF soy sauce; confirm no hoisin in sauce |
| Moo Goo Gai Pan | Chicken | ~ Modifiable | White sauce may contain wheat — ask staff to confirm |
| Chicken w. Cashew Nuts | Chicken | ~ Modifiable | Request GF soy sauce; confirm sauce is cornstarch-based |
| Shrimp w. Cashew Nuts | Shrimp | ~ Modifiable | Request GF soy sauce; tree nut allergy note: cashews |
| Pepper Steak w. Onion | Beef | ~ Modifiable | Request GF soy sauce; verify no wheat-based marinade |
| Egg Roll / Spring Roll | Appetizer | ✗ Not GF | Wheat-based wrapper — not suitable for gluten-free diets |
| Fried Dumpling / Steamed Dumpling | Appetizer | ✗ Not GF | Wheat wrapper — contains gluten |
| Lo Mein (all varieties) | Noodles | ✗ Not GF | Wheat egg noodles — not suitable |
| Chow Mein / Chop Suey | Noodles | ✗ Not GF | Contains wheat noodles or wheat-based crispy noodles |
| Wonton Soup | Soup | ✗ Not GF | Wonton wrappers contain wheat |
| Hot & Sour Soup | Soup | ✗ Not GF | May contain wheat starch and soy sauce with wheat |
| General Tso’s Chicken | Chicken / Chef’s | ✗ Not GF | Battered in wheat flour — not suitable |
| Sesame Chicken | Chef’s Special | ✗ Not GF | Wheat batter coating — not suitable |
| Sweet & Sour Chicken / Pork | Sweet & Sour | ✗ Not GF | Battered in wheat flour — not suitable |
| Fried Rice (all varieties) | Fried Rice | ✗ Not GF | Standard soy sauce contains wheat — cross-contact risk from wok |
| Moo Shu (all varieties) | Moo Shu | ✗ Not GF | Pancakes contain wheat flour |
| Crab Rangoon | Appetizer | ✗ Not GF | Wonton wrappers contain wheat |
| Mei Fun (Rice Noodle) | Noodles | ~ Check | Rice noodles are GF but sauce/marinade may contain wheat soy — confirm with staff |
| Bean Curd / Tofu Dishes | Vegetable | ~ Modifiable | Request GF soy sauce; confirm no wheat in sauce base |
⚠️China Wok Alliston Allergen Table
| Menu Item | 🌾 Wheat/ Gluten | 🥜 Peanuts | 🌰 Tree Nuts | 🦐 Shellfish/ Crustacea | 🐟 Fish | 🥛 Dairy/ Milk | 🥚 Eggs | 🫘 Soy | 🌿 Sesame | 🧄 Garlic/ Onion | MSG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — Appetizers — | |||||||||||
| Shrimp Egg Roll | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Vegetable Spring Roll | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Crab Rangoon | ● | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | △ |
| Fried / Steamed Dumpling | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Pu Pu Platter | ● | ○ | ○ | ● | ○ | △ | ○ | ● | ● | ● | △ |
| B.B.Q Spare Ribs | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | △ |
| Shrimp Toast | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ● | ● | △ |
| — Soup — | |||||||||||
| Egg Drop Soup | △ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Wonton Soup | ● | ○ | ○ | △ | ○ | ○ | ● | ● | ○ | ● | △ |
| Hot & Sour Soup | ● | ○ | ○ | △ | ○ | ○ | ● | ● | ○ | ● | △ |
| House Special Soup | ● | ○ | ○ | ● | ○ | ○ | △ | ● | ○ | ● | △ |
| — Fried Rice — | |||||||||||
| Chicken Fried Rice | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Shrimp Fried Rice | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | △ |
| House Special Fried Rice | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | △ |
| — Lo Mein / Chow Mein / Mei Fun — | |||||||||||
| Lo Mein (all varieties) | ● | ○ | ○ | △ | ○ | ○ | ● | ● | △ | ● | △ |
| Chow Mein / Chop Suey | ● | ○ | ○ | △ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Mei Fun / Singapore Mei Fun | △ | ○ | ○ | △ | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Chicken Dishes — | |||||||||||
| General Tso’s Chicken | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | △ |
| Sesame Chicken | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | △ |
| Kung Pao Chicken | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Honey Garlic Chicken | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Sweet & Sour Chicken | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Chicken w. Cashew Nuts | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Beef Dishes — | |||||||||||
| Beef w. Broccoli | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Pepper Steak w. Onion | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Kung Pao Beef | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Shrimp Dishes — | |||||||||||
| Shrimp w. Lobster Sauce | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | △ |
| Shrimp w. Cashew Nuts | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Kung Pao Shrimp | ● | ● | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Special Diet / Steamed — | |||||||||||
| Steamed Mixed Vegetables | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ● | ○ |
| Steamed Chicken w. Broccoli | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ● | ○ |
| Steamed Shrimp w. Broccoli | ○ | ○ | ○ | ● | ○ | ○ | ○ | △ | ○ | ● | ○ |
| — Egg Foo Young / Moo Shu — | |||||||||||
| Egg Foo Young (all varieties) | ● | ○ | ○ | △ | ○ | ○ | ● | ● | ○ | ● | △ |
| Moo Shu (all varieties) | ● | ○ | ○ | △ | ○ | ○ | ● | ● | ● | ● | △ |
| — Vegetable / Bean Curd — | |||||||||||
| Bean Curd Home Style | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Mixed Vegetables | △ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
📊China Wok Alliston Nutritional Information
