China Wok Avon Park Menu & Prices | Updated 2026
China Wok in Adams, NY serves popular Chinese takeout dishes with quick service and convenient pickup options for local customers.
China Wok Avon Park FL Location and address
1575 US-27, Avon Park, FL 33825, United States
Phone Number
+18634526826
Opening Hours
| Thursday | 11 AM–9:30 PM |
| Friday | 11 AM–9:30 PM |
| Saturday | 11 AM–9:30 PM |
| Sunday | Closed |
| Monday | 11 AM–9:30 PM |
| Tuesday(Veterans Day) | 11 AM–9:30 PMHours might differ |
Services

China Wok Avon Park Menu & Prices | Updated 2026
Complete takeout & dine-in menu · 1575 US-27, Avon Park, FL 33825 · 148+ dishes · 16 House Specialties · 48 Lunch Specials
China Wok Avon Park Chef’s Specials
Signature dishes crafted by the chef · served with jasmine or vegetable fried rice
China Wok Avon Park House Specialties
16 signature platters · served with steamed white rice · generous portions
China Wok Avon Park Appetizers
China Wok Avon Park Soups
China Wok Avon Park Fried Rice
All fried rice · Sm / Lg available on most items
China Wok Avon Park Lo Mein
Soft egg noodles · Sm / Lg available
China Wok Avon Park Chow Mei Fun (Rice Noodles)
China Wok Avon Park Chow Mein
Served with crispy noodles & white rice
China Wok Avon Park Pork Dishes
Served with white rice
China Wok Avon Park Chicken Dishes
Served with white rice
China Wok Avon Park Beef Dishes
Served with white rice
China Wok Avon Park Shrimp & Seafood Dishes
Served with white rice
China Wok Avon Park Vegetable Dishes
Served with white rice · vegan-friendly options available
China Wok Avon Park Egg Foo Young
Served with white rice & brown gravy
China Wok Avon Park Sweet & Sour
Served with white rice
China Wok Avon Park Moo Shu Dishes
Classic Mandarin cooking · served with 6 Chinese tortillas & plum sauce to roll · no rice
China Wok Avon Park Combination Platters
All day · 30 combinations · each plate served with pork fried rice, lo mein & crab puff or spring roll
China Wok Avon Park Lunch Specials
48 specials · served with daily soup & salad & rice · Lunch includes egg roll & drink · $6.95 value
China Wok Avon Park Side Orders
Hours: Mon–Sat 11:00 AM – 9:30 PM | Sunday Closed
Services: Takeout · Pickup · Dine-In · DoorDash · Uber Eats · Free Parking · Accessible
Payment: All major credit cards, Visa, Mastercard, Amex, Discover, Cash
Prices and availability may change without notice. Call to confirm before ordering.
Independent reference page — not affiliated with or endorsed by China Wok restaurant.
China Wok Avon Park — Gluten-Free, Allergen & Nutritional Information
Dietary reference tables for China Wok Avon Park · 1575 US Hwy 27 N, Avon Park, FL 33825
🌾 China Wok Avon Park Gluten-Free Options
| Menu Item | Category | GF Status | What To Tell Staff |
|---|---|---|---|
| Steamed White RiceSide Order | Side | ✔ GF Safe | Plain steamed only — safest choice on the menu |
| Egg Drop SoupSoup | Soup | ✔ GF Safe | Confirm no wheat starch thickener used |
| Steamed Mixed VegetablesHealthy Diet | Healthy Diet | ✔ GF Safe | No sauce · no soy · safest vegetable option |
| Steamed Chicken with BroccoliHealthy Diet | Healthy Diet | ✔ GF Safe | Request sauce completely on side or omitted |
| Steamed Chicken with Mixed VegetablesHealthy Diet | Healthy Diet | ✔ GF Safe | Request sauce completely on side or omitted |
| Steamed Shrimp with BroccoliHealthy Diet | Healthy Diet | ✔ GF Safe | Request sauce completely on side or omitted |
| Steamed Shrimp with Mixed VegetablesHealthy Diet | Healthy Diet | ✔ GF Safe | Request sauce completely on side or omitted |
| Sauteed Mixed VegetablesVegetable | Vegetable | ~ Modifiable | Request GF tamari instead of regular soy sauce |
| Sauteed BroccoliVegetable | Vegetable | ~ Modifiable | Request GF soy sauce; confirm no hoisin |
| Broccoli with Snow PeasVegetable | Vegetable | ~ Modifiable | Request GF soy sauce |
| Buddhist DelightVegetable | Vegetable | ~ Modifiable | Request GF soy; confirm no oyster sauce or hoisin |
| Moo Goo Gai PanChicken | Chicken | ~ Modifiable | White sauce — confirm wheat-free thickener; request GF soy |
| Chicken with BroccoliChicken | Chicken | ~ Modifiable | Request GF tamari; confirm no wheat marinade |
| Chicken with Mixed VegetableChicken | Chicken | ~ Modifiable | Request GF soy sauce; confirm no oyster sauce |
| Chicken with MushroomChicken | Chicken | ~ Modifiable | Request GF soy; confirm sauce base is cornstarch-only |
| Chicken with Snow PeasChicken | Chicken | ~ Modifiable | Request GF soy sauce |
| Beef with BroccoliBeef | Beef | ~ Modifiable | Request GF tamari; confirm no wheat marinade on beef |
| Beef with Mixed VegetableBeef | Beef | ~ Modifiable | Request GF soy sauce |
| Beef with Snow PeasBeef | Beef | ~ Modifiable | Request GF soy sauce |
| Pepper Steak with OnionBeef | Beef | ~ Modifiable | Request GF tamari; confirm no wheat in marinade |
| Mongolian BeefBeef | Beef | ~ Modifiable | Confirm sauce base; request GF soy — sauce is usually wheat-based |
| Shrimp with BroccoliSeafood | Seafood | ~ Modifiable | Request GF soy sauce |
| Shrimp with Mixed VegetableSeafood | Seafood | ~ Modifiable | Request GF soy; confirm no oyster sauce |
| Shrimp with Snow PeasSeafood | Seafood | ~ Modifiable | Request GF soy sauce |
| Scallops with Mixed VegetableSeafood | Seafood | ~ Modifiable | Request GF soy; confirm sauce base is cornstarch-only |
| Roast Pork with BroccoliPork | Pork | ~ Modifiable | Request GF soy; confirm no hoisin in sauce |
| Roast Pork with Mixed VegetablePork | Pork | ~ Modifiable | Request GF soy sauce |
| Chow Mei Fun (Rice Noodles)Noodles | Noodles | ~ Check | Rice noodles are GF but sauces often contain wheat soy — specify tamari |
| Egg Foo Young (all varieties)Egg Foo Young | Egg Foo Young | ~ Check | Eggs & vegetables are GF; confirm brown gravy is wheat-free |
| Garden Wok-Stir (Vegan Chef’s Special)Chef’s Special | Chef’s Special | ~ Modifiable | Request GF tamari in garlic-ginger sauce; confirm no hoisin |
| Pork / Shrimp Egg Roll, Spring RollAppetizer | Appetizer | ✗ Not GF | Wheat wrappers — not suitable for gluten-free diets |
| Fried / Steamed DumplingsAppetizer | Appetizer | ✗ Not GF | Wheat dumpling wrappers |
| Crab Meat RangoonAppetizer | Appetizer | ✗ Not GF | Wonton wrappers contain wheat flour |
| Shrimp ToastAppetizer | Appetizer | ✗ Not GF | Made on wheat bread — not suitable |
| Fried WontonAppetizer | Appetizer | ✗ Not GF | Wheat wonton wrappers |
| Lo Mein (all varieties)Lo Mein | Noodles | ✗ Not GF | Wheat egg noodles |
| Chow Mein (all varieties)Chow Mein | Noodles | ✗ Not GF | Wheat noodles & wheat soy sauce |
| Fried Rice (all varieties)Fried Rice | Fried Rice | ✗ Not GF | Standard soy sauce contains wheat; wok cross-contact risk |
| Wonton Soup / Hot & Sour SoupSoup | Soup | ✗ Not GF | Wonton wrappers & wheat starch — not suitable |
| General Tso’s / Sesame / Orange / Bourbon / Lemon ChickenSpecialties | Specialties | ✗ Not GF | Wheat batter coating on all fried chicken specialties |
| Sweet & Sour Chicken / Pork / ShrimpSweet & Sour | Sweet & Sour | ✗ Not GF | Battered in wheat flour |
| Moo Shu (all varieties)Moo Shu | Moo Shu | ✗ Not GF | Chinese tortilla pancakes are made with wheat flour |
| Pork / Chicken TeriyakiAppetizer | Appetizer | ~ Check | Teriyaki sauce typically contains wheat soy — confirm GF version available |
| Bar B.Q. Spare RibsAppetizer | Appetizer | ~ Check | BBQ glaze may contain wheat — confirm with kitchen staff |
⚠️ China Wok Avon Park Allergen Information
| Menu Item | 🌾Wheat/ Gluten | 🥜Pea- nuts | 🌰Tree Nuts | 🦐Shell- fish | 🐟Fish | 🥛Dairy | 🥚Eggs | 🫘Soy | 🌿Ses- ame | 🧄Garlic/ Onion | MSG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — Appetizers — | |||||||||||
| Pork Egg Roll (1 pc)Appetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Shrimp Roll (1 pc)Appetizer | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Spring Roll (2 pcs)Appetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Shrimp Toast (4 pcs)Appetizer | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ● | ● | △ |
| Crab Meat RangoonAppetizer | ● | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | △ |
| Chicken Teriyaki (3 pcs)Appetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | △ |
| Fried WontonAppetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Steamed / Fried DumplingsAppetizer | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Bar B.Q. Spare RibsAppetizer | △ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | △ |
| Fried Chicken Wings / Buffalo WingsAppetizer | △ | ○ | ○ | ○ | ○ | ○ | ○ | ● | △ | ● | △ |
| Pu Pu Platter (for 2)Appetizer | ● | ○ | ○ | ● | ○ | △ | △ | ● | △ | ● | △ |
| — Soups — | |||||||||||
| Egg Drop SoupSoup | △ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Wonton SoupSoup | ● | ○ | ○ | △ | ○ | ○ | ● | ● | ○ | ● | △ |
| Hot & Sour SoupSoup | ● | ○ | ○ | △ | ○ | ○ | ● | ● | ○ | ● | △ |
| Seafood SoupSoup | ● | ○ | ○ | ● | ● | ○ | ○ | ● | ○ | ● | △ |
| House Special SoupSoup | ● | ○ | ○ | ● | ○ | ○ | △ | ● | ○ | ● | △ |
| — Fried Rice / Lo Mein / Noodles — | |||||||||||
| Chicken / Pork Fried RiceFried Rice | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Shrimp / House Special Fried RiceFried Rice | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | △ |
| Lo Mein — all varietiesLo Mein | ● | ○ | ○ | △ | ○ | ○ | ● | ● | △ | ● | △ |
| Chow Mein — all varietiesChow Mein | ● | ○ | ○ | △ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Chow Mei Fun / Singapore Mei FunRice Noodles | △ | ○ | ○ | △ | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Pork Dishes — | |||||||||||
| Roast Pork with Broccoli / Mixed VegPork | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Sweet & Sour PorkPork | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Moo Shu PorkMoo Shu | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | △ |
| Orange-Citrus Glazed Pork (Chef’s Special)Chef’s Special | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Chicken Dishes — | |||||||||||
| General Tso’s / Orange / Sesame / Bourbon ChickenSpecialties | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | △ |
| Lemon ChickenChicken | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Kung Pao ChickenChicken | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Chicken with Cashew NutsChicken | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Sweet & Sour ChickenChicken | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | △ |
| Chicken with Broccoli / Mixed VegChicken | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Hunan / Szechuan / Curry ChickenChicken | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Smoky Maple Bourbon Chicken (Chef’s Special)Chef’s Special | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Beef Dishes — | |||||||||||
| Pepper Steak with OnionBeef | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Beef with Broccoli / Mixed VegBeef | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Mongolian BeefBeef | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | △ |
| Kung Pao BeefBeef | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Hunan / Szechuan / Curry BeefBeef | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| — Seafood Dishes — | |||||||||||
| Shrimp with Broccoli / Mixed VegSeafood | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Shrimp with Cashew NutsSeafood | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Kung Pao ShrimpSeafood | ● | ● | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Shrimp with Lobster SauceSeafood | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | △ |
| Szechuan Pepper & Honey Shrimp (Chef’s Special)Chef’s Special | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ● | ● | △ |
| Scallops with Garlic SauceSeafood | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Seafood Delight (House Specialty)Specialty | ● | ○ | ○ | ● | ● | ○ | ○ | ● | ○ | ● | △ |
| — Vegetable / Tofu — | |||||||||||
| Sauteed Mixed VegetablesVegetable | △ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Bean Curd Szechuan StyleVegetable | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Ma Pu Tofu (w. ground pork)Vegetable | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Buddhist DelightVegetable | △ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | △ |
| Garden Wok-Stir / Vegan Chef’s SpecialChef’s Special | △ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | ○ |
| — Egg Foo Young — | |||||||||||
| Egg Foo Young — all varietiesEgg Foo Young | △ | ○ | ○ | △ | ○ | ○ | ● | ● | ○ | ● | △ |
| — Healthy Diet / Steamed — | |||||||||||
| Steamed Mixed VegetablesHealthy Diet | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ● | ○ |
| Steamed Chicken with BroccoliHealthy Diet | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ● | ○ |
| Steamed Shrimp with BroccoliHealthy Diet | ○ | ○ | ○ | ● | ○ | ○ | ○ | △ | ○ | ● | ○ |
| Steamed Seafood / Mixed Chicken & ShrimpHealthy Diet | ○ | ○ | ○ | ● | △ | ○ | ○ | △ | ○ | ● | ○ |
| — House Specialties — | |||||||||||
| Happy FamilyHouse Specialty | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Triple Delight / Four SeasonsHouse Specialty | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Kung Pao ScallopHouse Specialty | ● | ● | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | △ |
| Dragon & PhoenixHouse Specialty | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ● | ● | △ |
📊 China Wok Avon Park Nutritional Information
Per standard serving (~240–300g) · Estimates only — not lab tested · %DV based on 2,000 kcal/day · Na %DV based on 2,300mg daily limit
| Menu Item | Calkcal | Fatg | Sat.Fatg | Carbsg | Sugarg | Proteing | Sodiummg | Fibreg | Na %DV |
|---|---|---|---|---|---|---|---|---|---|
| 🥟 Appetizers | |||||||||
| Pork Egg Roll (1 pc) | 120 | 5 | 1 | 14 | 1 | 5 | 340 | 1 | 15% |
| Shrimp Roll (1 pc) | 110 | 4 | 0.5 | 13 | 1 | 5 | 300 | 1 | 13% |
| Spring Roll (2 pcs) | 180 | 8 | 1 | 22 | 2 | 4 | 430 | 2 | 19% |
| Shrimp Toast (4 pcs) | 280 | 15 | 3 | 24 | 2 | 11 | 560 | 1 | 24% |
| Crab Meat Rangoon | 370 | 16 | 7 | 38 | 3 | 11 | 600 | 1 | 26% |
| Chicken Teriyaki (3 pcs) | 210 | 6 | 1.5 | 18 | 10 | 20 | 680 | 0 | 30% |
| Fried / Steamed Dumplings | 250 | 8 | 2 | 28 | 2 | 14 | 510 | 2 | 22% |
| Bar B.Q. Spare Ribs | 470 | 28 | 10 | 15 | 8 | 34 | 760 | 0 | 33% |
| Fried Chicken Wings | 510 | 34 | 9 | 11 | 1 | 37 | 750 | 0 | 33% |
| Pu Pu Platter (for 2) | 680 | 32 | 7 | 58 | 6 | 35 | 1,180 | 3 | 51% |
| 🍜 Soups (small bowl) | |||||||||
| Egg Drop Soup | 70 | 2 | 0.5 | 8 | 1 | 4 | 590 | 0 | 26% |
| Wonton Soup | 130 | 4 | 1 | 16 | 1 | 8 | 830 | 1 | 36% |
| Hot & Sour Soup | 115 | 3 | 1 | 14 | 2 | 7 | 910 | 1 | 40% |
| Seafood Soup | 175 | 4 | 1 | 16 | 2 | 18 | 880 | 2 | 38% |
| House Special Soup | 185 | 5 | 1 | 18 | 2 | 16 | 860 | 2 | 37% |
| 🍚 Fried Rice | |||||||||
| Vegetable Fried Rice (Sm) | 295 | 7 | 1.5 | 50 | 2 | 7 | 650 | 3 | 28% |
| Chicken / Pork Fried Rice (Sm) | 360 | 10 | 2 | 50 | 2 | 18 | 700 | 3 | 30% |
| Beef / Shrimp Fried Rice (Sm) | 390 | 12 | 2.5 | 51 | 2 | 20 | 740 | 3 | 32% |
| House Special Fried Rice | 420 | 12 | 2.5 | 54 | 2 | 23 | 790 | 3 | 34% |
| 🍝 Lo Mein / Chow Mein / Mei Fun | |||||||||
| Vegetable Lo Mein (Sm) | 280 | 7 | 1 | 46 | 3 | 9 | 700 | 4 | 30% |
| Chicken / Pork Lo Mein (Sm) | 355 | 9 | 1.5 | 48 | 3 | 20 | 730 | 4 | 32% |
| Beef / Shrimp Lo Mein (Sm) | 370 | 10 | 2 | 49 | 3 | 20 | 760 | 4 | 33% |
| House Special Lo Mein Tower (Chef’s Special) | 450 | 13 | 2.5 | 58 | 4 | 26 | 860 | 5 | 37% |
| Chow Mein (Chicken / Pork) | 270 | 8 | 1.5 | 34 | 3 | 16 | 680 | 4 | 30% |
| Singapore Chow Mei Fun | 385 | 10 | 2 | 52 | 4 | 21 | 940 | 3 | 41% |
| House Special Chow Mei Fun | 400 | 11 | 2 | 53 | 3 | 23 | 900 | 3 | 39% |
| 🥩 Pork Dishes (w. white rice) | |||||||||
| Roast Pork with Broccoli | 310 | 9 | 2 | 28 | 4 | 27 | 780 | 5 | 34% |
| Sweet & Sour Pork | 480 | 18 | 4 | 58 | 28 | 24 | 840 | 2 | 37% |
| Moo Shu Pork (w. pancakes) | 420 | 18 | 4 | 40 | 6 | 26 | 860 | 4 | 37% |
| Orange-Citrus Glazed Pork (Chef’s Special) | 490 | 18 | 4 | 52 | 16 | 28 | 820 | 3 | 36% |
| 🍗 Chicken Dishes (w. white rice) | |||||||||
| General Tso’s Chicken | 670 | 27 | 5 | 73 | 18 | 34 | 1,220 | 2 | 53% |
| Sesame Chicken | 650 | 25 | 5 | 70 | 16 | 36 | 1,080 | 2 | 47% |
| Orange Chicken | 620 | 22 | 4 | 72 | 20 | 32 | 980 | 2 | 43% |
| Bourbon Chicken | 590 | 20 | 4 | 68 | 22 | 32 | 960 | 2 | 42% |
| Smoky Maple Bourbon Chicken (Chef’s Special) | 610 | 21 | 4 | 66 | 20 | 36 | 980 | 3 | 43% |
| Lemon Chicken | 540 | 19 | 3.5 | 62 | 18 | 30 | 860 | 2 | 37% |
| Kung Pao Chicken | 510 | 22 | 4 | 37 | 6 | 36 | 1,040 | 4 | 45% |
| Chicken with Broccoli | 330 | 10 | 2 | 28 | 4 | 30 | 820 | 5 | 36% |
| Moo Goo Gai Pan | 300 | 9 | 1.5 | 26 | 4 | 28 | 750 | 4 | 33% |
| Sweet & Sour Chicken | 490 | 16 | 3 | 60 | 28 | 24 | 860 | 2 | 37% |
| Hunan / Szechuan Chicken | 340 | 12 | 2 | 24 | 4 | 32 | 1,010 | 4 | 44% |
| Curry Chicken | 360 | 13 | 3 | 28 | 5 | 30 | 870 | 4 | 38% |
| 🥩 Beef Dishes (w. white rice) | |||||||||
| Pepper Steak with Onion | 420 | 15 | 5 | 35 | 5 | 31 | 960 | 4 | 42% |
| Beef with Broccoli | 440 | 16 | 5 | 37 | 4 | 33 | 1,010 | 5 | 44% |
| Mongolian Beef | 460 | 18 | 6 | 42 | 9 | 32 | 1,100 | 3 | 48% |
| Hunan / Szechuan Beef | 430 | 17 | 5 | 34 | 5 | 32 | 1,020 | 4 | 44% |
| Curry Beef | 445 | 17 | 5 | 35 | 5 | 32 | 890 | 4 | 39% |
| Beef with Snow Peas | 400 | 14 | 4.5 | 35 | 5 | 30 | 940 | 4 | 41% |
| 🍤 Seafood Dishes (w. white rice) | |||||||||
| Shrimp with Broccoli | 295 | 6 | 1 | 28 | 4 | 27 | 790 | 5 | 34% |
| Shrimp with Lobster Sauce | 310 | 8 | 1.5 | 28 | 3 | 26 | 920 | 3 | 40% |
| Kung Pao Shrimp | 370 | 15 | 2 | 28 | 4 | 26 | 980 | 4 | 43% |
| Shrimp with Cashew Nuts | 380 | 16 | 2 | 28 | 3 | 26 | 820 | 4 | 36% |
| Sweet & Sour Shrimp | 410 | 12 | 2 | 52 | 24 | 22 | 800 | 2 | 35% |
| Szechuan Pepper & Honey Shrimp (Chef’s Special) | 360 | 10 | 2 | 38 | 14 | 26 | 940 | 4 | 41% |
| Scallops with Garlic Sauce | 320 | 8 | 1 | 26 | 4 | 30 | 860 | 4 | 37% |
| Seafood Delight | 420 | 13 | 2 | 38 | 5 | 36 | 1,020 | 5 | 44% |
| 🥦 Vegetable / Tofu (w. white rice) | |||||||||
| Sauteed Mixed Vegetables | 165 | 5 | 0.5 | 24 | 6 | 5 | 530 | 7 | 23% |
| Sauteed Broccoli | 125 | 4 | 0.5 | 16 | 4 | 6 | 490 | 6 | 21% |
| Buddhist Delight | 190 | 6 | 1 | 26 | 5 | 8 | 610 | 8 | 27% |
| Bean Curd Szechuan Style | 240 | 12 | 2 | 16 | 3 | 16 | 640 | 4 | 28% |
| Ma Pu Tofu (w. pork) | 310 | 16 | 4 | 18 | 3 | 22 | 980 | 3 | 43% |
| Garden Wok-Stir (Vegan Chef’s Special) | 210 | 7 | 1 | 26 | 5 | 10 | 480 | 6 | 21% |
| 🍳 Egg Foo Young (w. white rice) | |||||||||
| Vegetable Egg Foo Young | 280 | 12 | 2.5 | 26 | 3 | 14 | 720 | 3 | 31% |
| Chicken / Pork Egg Foo Young | 350 | 16 | 3.5 | 27 | 3 | 22 | 880 | 3 | 38% |
| Beef / Shrimp Egg Foo Young | 375 | 17 | 4 | 28 | 3 | 24 | 920 | 3 | 40% |
| House Special Egg Foo Young | 400 | 18 | 4 | 30 | 3 | 27 | 960 | 3 | 42% |
| 🥗 Healthy Diet — Steamed Dishes | |||||||||
| Steamed Mixed Vegetables | 90 | 1 | 0 | 16 | 5 | 4 | 175 | 6 | 8% |
| Steamed Chicken with Broccoli | 220 | 4 | 1 | 13 | 4 | 34 | 310 | 5 | 13% |
| Steamed Chicken with Mixed Vegetables | 235 | 4 | 1 | 15 | 5 | 34 | 320 | 5 | 14% |
| Steamed Shrimp with Broccoli | 195 | 2 | 0.5 | 13 | 4 | 27 | 350 | 5 | 15% |
| Steamed Shrimp with Mixed Vegetables | 205 | 2 | 0.5 | 15 | 5 | 27 | 360 | 5 | 16% |
| 👨🍳 House Specialties (w. white rice) | |||||||||
| Happy Family | 475 | 15 | 3 | 43 | 6 | 38 | 1,060 | 6 | 46% |
| Triple Delight / Four Seasons | 465 | 15 | 3 | 42 | 6 | 36 | 1,040 | 5 | 45% |
| Mongolian Beef (House Specialty) | 460 | 18 | 6 | 42 | 9 | 32 | 1,100 | 3 | 48% |
| Dragon & Phoenix | 510 | 19 | 4 | 48 | 10 | 36 | 1,100 | 4 | 48% |
| Hot & Sour Soup Duo (Chef’s Special) | 140 | 4 | 1 | 18 | 3 | 9 | 1,020 | 2 | 44% |
📞 Call (863) 452-6826 for allergy queries · 1575 US Hwy 27 N, Avon Park, FL 33825
Independent reference page — not affiliated with or endorsed by China Wok restaurant.
Nearby Places in Avon Park FL
China Wok Avon Park FL Nearby Restaurants
Chili’s Grill & Bar
1235 US-27 S, Avon Park, FL 33825
Taqueria Merlo
10 W Main St, Avon Park, FL 33825
Little Caesars Pizza
1305 US-27 S, Avon Park, FL 33825
Grocery & Convenience Stores
Walmart Supercenter
1041 US-27 S, Avon Park, FL 33825
Save A Lot
1000 W Main St, Avon Park, FL 33825
Dollar General
1012 US-27 S, Avon Park, FL 33825
Shopping & Local Services
AutoZone Auto Parts
1050 US-27 S, Avon Park, FL 33825
Avon Park Pharmacy
1570 US-27 S, Avon Park, FL 33825
Bealls Outlet
1004 US-27 S, Avon Park, FL 33825
China Wok Avon Park FL Nearby Landmarks
Highlands Ridge Golf Club
4100 Carter Creek Dr, Avon Park, FL 33825
South Florida State College
600 W College Dr, Avon Park, FL 33825
Avon Park Depot Museum
3 N Museum Ave, Avon Park, FL 33825
Directions To China Wok Avon Park fl
Frequently Asked Questions
Does China Wok Avon Park FL offer takeout?
Yes. China Wok in Avon Park FL primarily provides fast and convenient takeout service. Most customers place orders by phone and pick them up at the US-27 location.
Does this China Wok location offer delivery in Avon Park?
Delivery availability may vary. Third-party services such as DoorDash or Uber Eats may offer delivery depending on your location in Avon Park or nearby areas.
What are the hours for China Wok Avon Park FL?
Operating hours typically range from late morning to evening, with extended hours on weekends. Check the Hours section on this page for the most up-to-date schedule.
What dishes are most popular at the Avon Park China Wok?
Customer favorites include General Tso’s Chicken, Chicken Lo Mein, House Special Fried Rice, Sweet & Sour Chicken, Beef with Broccoli, and the Chef’s Specials listed above.
Does China Wok Avon Park offer vegetarian or vegan options?
Yes. The restaurant offers several vegetable-based dishes, vegetable fried rice and lo mein, and tofu options. Vegan selections may vary by day.
What payment methods are accepted at this location?
Most China Wok locations accept cash and major debit/credit cards. It’s best to confirm at the counter or call ahead for accepted payment options.
Is there parking available near China Wok in Avon Park FL?
Yes. There is convenient parking available in the plaza and nearby areas, making takeout pickup quick and easy for customers.
